Licensed to Middlesex Co. ASA Champ. Meet
HY-TEK's MEET MANAGER 3.0 14/03/2010 08:15 PM
British Gas MCASA BAGCAT & YOUTHS Competitio - 20/02/2010 to 14/03/2010
Results
Event 77 Girls 10 Year Olds 400 SC Meter IM
===============================================================================
Meet Qualifying 10: 7:35.30
Name Age Team Seed Finals
===============================================================================
1 Paige Powell 10 Barnet Copt 6:02.26 5:50.29 443
2 Lauren O'Connor 10 Hillingdon 6:45.19 6:11.11 373
40.02 1:29.54 (49.52) 2:17.23 (47.69) 3:04.31 (47.08)
3:55.51 (51.20) 4:47.85 (52.34) 5:29.99 (42.14) 6:11.11 (41.12)
3 Jessie Montague 10 Enfield 6:37.88 6:14.39 363
39.18 1:29.08 (49.90) 2:14.30 (45.22) 3:00.45 (46.15)
3:55.98 (55.53) 4:54.54 (58.56) 5:35.00 (40.46) 6:14.39 (39.39)
4 Alice Bell 10 Barnet Copt 6:31.00 6:27.91 326
5 Loula Paizi 10 Bethnal Green 7:29.98 7:07.92 243
51.26 1:53.30 (1:02.04) 2:44.50 (51.20) 3:36.30 (51.80)
4:36.09 (59.79) 5:35.17 (59.08) 6:23.53 (48.36) 7:07.92 (44.39)
6 Rebecca Andreou 10 Edmonton Phx 7:28.35 7:29.76 209
55.23 2:02.02 (1:06.79) 2:57.34 (55.32) 3:48.68 (51.34)
4:50.99 (1:02.31) 5:53.15 (1:02.16) 6:43.28 (50.13) 7:29.76 (46.48)
7 Carter Nelson 10 Camden Swiss 7:21.63 7:29.91 209
53.02 2:03.88 (1:10.86) 2:56.93 (53.05) 3:50.05 (53.12)
4:49.84 (59.79) 5:50.58 (1:00.74) 6:41.11 (50.53) 7:29.91 (48.80)
-- Saki Kawaguchi 10 Barnet Copt 7:11.03 DQ
6.4 Did not touch the wall during the turn - back
-- Maya Israel 10 Barnet Copt 7:22.31 DQ
49.10
Event 77 Girls 11 Year Olds 400 SC Meter IM
===============================================================================
Meet Qualifying 11: 6:57.30
Name Age Team Seed Finals
===============================================================================
1 Gemma Hunter 11 Barnet Copt 6:12.81 5:53.57 431
2 Georgia Mayger 11 Staines 6:08.56 5:57.06 418
3 Chiara De Simone 11 Barnet Copt 6:11.13 5:57.14 418
4 Megan Moloney 11 Hillingdon 6:43.65 6:02.28 400
38.62 1:26.62 (48.00) 2:10.93 (44.31) 2:55.58 (44.65)
3:47.80 (52.22) 4:41.57 (53.77) 5:21.83 (40.26) 6:02.28 (40.45)
5 Chihiro Hayashi 11 Barnet Copt 6:15.06 6:04.03 395
6 Elisha Kramer 11 Barnet Copt 6:40.68 6:07.43 384
41.37 1:29.65 (48.28) 2:15.96 (46.31) 3:03.53 (47.57)
3:54.44 (50.91) 4:46.76 (52.32) 5:27.59 (40.83) 6:07.43 (39.84)
7 Alaya Seoudy 11 Barnet Copt 6:24.56 6:22.11 341
8 Isobelle Cryer 11 Camden Swiss 6:42.31 6:30.84 319
42.56 1:32.59 (50.03) 2:19.14 (46.55) 3:09.06 (49.92)
4:05.39 (56.33) 5:02.34 (56.95) 5:46.85 (44.51) 6:30.84 (43.99)
9 Elizabeth Oakley 11 Griffins 6:56.98 6:38.33 301
42.52 1:37.24 (54.72) 2:24.82 (47.58) 3:12.61 (47.79)
4:10.50 (57.89) 5:10.12 (59.62) 5:54.56 (44.44) 6:38.33 (43.77)
-- Jovana Djordjic 11 Barnet Copt 6:50.15 DQ
6.5 Not on the back at finish - back
Event 77 Girls 12 Year Olds 400 SC Meter IM
===============================================================================
Meet Qualifying 12: 6:21.10
Name Age Team Seed Finals
===============================================================================
1 Erin Nabney 12 Harrow Weald 5:22.92 5:18.75 588
2 Alice Read 12 ChelseaWestminst 5:57.95 5:34.16 510
3 Anum Bandey 12 Barnet Copt 5:42.80 5:38.50 491
4 Mirren Stewart 12 Barnet Copt 5:58.72 5:44.25 467
5 Amy Moseley-Delaney 12 Hillingdon 6:08.00 6:07.17 385
6 Sofia Tedeschi-Atkins 12 Ealing 6:14.16 6:10.20 375
-- Emily Bell 12 Barnet Copt 5:26.25 DQ
6.5 Not on the back at finish - back
-- Eadaoin Vincent 12 Barnet Copt 5:51.95 DQ
7.5 Executed scissors, flutter, or downward fly kick (except after start or after turn: SW
Event 77 Girls 13 Year Olds 400 SC Meter IM
===============================================================================
Meet Qualifying 13: 6:01.70
Name Age Team Seed Finals
===============================================================================
1 Sarah Procter 13 Hillingdon 5:27.69 5:14.25 614
2 Kate Wilson 13 Hillingdon 5:25.47 5:19.57 584
3 Sarah Harrington 13 Hillingdon 5:26.51 5:20.76 577
4 Kelly Hookway 13 Camden Swiss 5:21.25 5:21.67 572
5 Isabella Hindley 13 ChelseaWestminst 5:40.35 5:24.39 558
6 Georgia Collins 13 Hillingdon 5:41.15 5:31.18 524
7 Charlotte Norman 13 Hillingdon 5:42.48 5:32.43 518
8 Lorraine Bouch 13 Hillingdon 5:43.85 5:34.09 511
9 Polly White 13 Harrow Weald 5:35.50 5:35.46 505
Event 78 Girls 14 Year Olds 100 SC Meter Freestyle
===============================================================================
Meet Qualifying 14: 1:09.50
Name Age Team Prelims Finals
===============================================================================
Finals
1 Shannon Powell 14 Barnet Copt 1:03.27 1:01.73 604
2 Madeline Tichborne 14 Barnet Copt 1:02.91 1:01.76 603
3 Paloma Friedrich 14 Camden Swiss 1:01.95 1:02.23 590
4 Tamsin McKinnon 14 Camden Swiss 1:02.99 1:02.69 577
5 Naomi Sawaki 14 Ealing 1:03.98 1:02.87 572
6 Hannah Cierebiej Jeffery 14 Ealing 1:03.16 1:02.97 569
7 Jesie Dyos 14 Staines 1:03.32 1:03.28 561
8 Charlotte Jackson 14 Hillingdon 1:03.30 1:03.49 555
Event 78 Girls 14 Year Olds 100 SC Meter Freestyle
===============================================================================
Meet Qualifying 14: 1:09.50
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Paloma Friedrich 14 Camden Swiss 1:03.71 1:01.95 q598
2 Madeline Tichborne 14 Barnet Copt 1:02.42 1:02.91 q571
3 Tamsin McKinnon 14 Camden Swiss 1:03.69 1:02.99 q569
4 Hannah Cierebiej Jeffery 14 Ealing 1:04.64 1:03.16 q564
5 Shannon Powell 14 Barnet Copt 1:02.66 1:03.27 q561
6 Charlotte Jackson 14 Hillingdon 1:04.08 1:03.30 q560
7 Jesie Dyos 14 Staines 1:04.33 1:03.32 q560
8 Naomi Sawaki 14 Ealing 1:02.62 1:03.98 q543
-------------------------------------------------------------------------
9 AJ Smith 14 Staines 1:03.68 1:04.13 539
10 Caroline Wong 14 Barnet Copt 1:05.42 1:04.71 524
-------------------------------------------------------------------------
11 Jaycee Sibley 14 Hillingdon 1:05.63 1:04.82 522
12 Nathalie Redmayne 14 Teddington 1:04.90 1:04.85 521
13 Hannah Page 14 Hillingdon 1:07.89 1:05.09 515
14 Jessica Warrior 14 Teddington 1:04.22 1:05.43 507
15 Laura McDonnell 14 Ealing 1:06.25 1:05.50 506
16 Sarah Taylor Reid 14 Camden Swiss 1:05.00 1:05.69 501
17 Megan Holder 14 Edmonton Phx 1:05.49 1:05.86 497
18 Fiona McAndrew 14 Hillingdon 1:05.98 1:05.99 494
18 Clara Ahmed 14 Camden Swiss 1:04.91 1:05.99 494
20 Nina McGarvey 14 Edmonton Phx 1:05.49 1:06.00 494
21 Hana Mohamed 14 Boharingey 1:05.92 1:06.06 493
22 Rachel Whitford 14 Staines 1:06.17 1:06.25 489
23 Becky Hopper 14 Hillingdon 1:07.31 1:07.59 460
24 Francesca Dickens 14 Staines 1:06.58 1:07.84 455
25 Amelia Campbell 14 Harrow Weald 1:09.38 1:07.87 454
26 Elizabeth Cortez 14 Boharingey 1:08.13 1:08.41 444
27 Sian Boland 14 Barnet Copt 1:08.30 1:08.59 440
28 Jessica Prior 14 Griffins 1:08.01 1:08.69 438
Event 78 Girls 15 Year Olds 100 SC Meter Freestyle
===============================================================================
Meet Qualifying 15: 1:08.40
Name Age Team Prelims Finals
===============================================================================
Finals
1 Reut Benaim 15 Camden Swiss 1:00.09 59.80 665
2 Rosie Hughes 15 Camden Swiss 1:01.17 1:00.48 642
3 Sarah Quinn 15 Hillingdon 1:01.44 1:01.44 613
4 Katie Simms 15 Ealing 1:02.99 1:02.97 569
5 Georgia Watt 15 Ealing 1:04.06 1:03.48 556
6 Sophie Rittenhouse 15 Camden Swiss 1:03.60 1:04.15 538
7 Hayley O'Donnell 15 Staines 1:05.03 1:04.61 527
8 Lucy Taplin 15 Hillingdon 1:06.13 1:05.39 508
Event 78 Girls 15 Year Olds 100 SC Meter Freestyle
===============================================================================
Meet Qualifying 15: 1:08.40
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Reut Benaim 15 Camden Swiss 1:00.01 1:00.09 q655
2 Rosie Hughes 15 Camden Swiss 1:01.34 1:01.17 q621
3 Sarah Quinn 15 Hillingdon 1:00.65 1:01.44 q613
4 Katie Simms 15 Ealing 1:01.69 1:02.99 q569
5 Sophie Rittenhouse 15 Camden Swiss 1:04.85 1:03.60 q552
6 Georgia Watt 15 Ealing 1:02.78 1:04.06 q541
7 Hayley O'Donnell 15 Staines 1:05.84 1:05.03 q517
8 Lucy Taplin 15 Hillingdon 1:04.46 1:06.13 q491
-------------------------------------------------------------------------
9 Emily-Jane O'Malley 15 Camden Swiss 1:08.20 1:07.16 469
10 Grace Doolan 15 Harrow Weald 1:08.20 1:10.05 413
Event 78 Girls 16 Year Olds 100 SC Meter Freestyle
===============================================================================
Meet Qualifying 16: 1:07.70
Name Age Team Prelims Finals
===============================================================================
Finals
1 Lauren Turner 16 Ealing 58.91 58.73 702
2 Devon Robins 16 Camden Swiss 59.57 58.81 699
3 Jessica Hobbs 16 Camden Swiss 1:00.35 1:00.41 645
4 Jodie Willis 16 Ealing 1:05.11 1:02.06 595
5 Stephanie McFarlane 16 Ealing 1:02.13 1:02.26 589
6 Naima Camara 16 Ealing 1:03.07 1:03.48 556
7 Elisabeth Hunter 16 Boharingey 1:03.68 1:03.94 544
8 Hannah Rogers 16 Teddington 1:04.83 1:04.50 530
Event 78 Girls 16 Year Olds 100 SC Meter Freestyle
===============================================================================
Meet Qualifying 16: 1:07.70
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Lauren Turner 16 Ealing 57.26 58.91 q695
2 Devon Robins 16 Camden Swiss 1:00.38 59.57 q672
3 Jessica Hobbs 16 Camden Swiss 1:01.47 1:00.35 q647
4 Stephanie McFarlane 16 Ealing 1:01.64 1:02.13 q593
5 Naima Camara 16 Ealing 1:02.34 1:03.07 q566
6 Elisabeth Hunter 16 Boharingey 1:04.70 1:03.68 q550
7 Hannah Rogers 16 Teddington 1:02.54 1:04.83 q522
8 Jodie Willis 16 Ealing 1:03.65 1:05.11 q515
-------------------------------------------------------------------------
9 Grace Fletcher 16 Staines 1:05.97 1:05.74 500
10 Kat Neal 16 Hillingdon 1:06.26 1:07.97 452
-------------------------------------------------------------------------
11 Abigail Crinall 16 HounslowHurr 1:07.70 1:08.42 444
12 Francesca Garland 16 Ealing 1:06.90 1:08.55 441
13 Oriane Daboudet 16 ChelseaWestminst 1:07.44 1:08.65 439
Event 78 Girls 17 & Over 100 SC Meter Freestyle
===============================================================================
Meet Qualifying 17&O: 1:07.80
Name Age Team Prelims Finals
===============================================================================
Finals
1 Katie Avramova 18 Ealing 58.68 55.92 813
2 Georgina Heyn 25 Ealing 58.70 56.83 774
3 Jenna Turner 19 Ealing 58.44 57.20 760
4 Elizabeth Griskova 19 Ealing 1:00.20 59.67 669
5 Ruth Scanlan 17 Staines 59.82 59.86 663
6 Frankie Collen 17 Harrow Weald 1:00.56 1:00.34 647
7 Abby Sellars 20 Harrow Weald 1:00.69 1:00.43 644
8 Laura Walsh 27 Staines 1:00.76 1:00.60 639
Event 78 Girls 17 & Over 100 SC Meter Freestyle
===============================================================================
Meet Qualifying 17&O: 1:07.80
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Jenna Turner 19 Ealing 55.50 58.44 q712
2 Katie Avramova 18 Ealing 56.20 58.68 q703
3 Georgina Heyn 25 Ealing 57.27 58.70 q703
4 Ruth Scanlan 17 Staines 58.00 59.82 q664
5 Elizabeth Griskova 19 Ealing 59.30 1:00.20 q651
6 Frankie Collen 17 Harrow Weald 59.96 1:00.56 q640
7 Abby Sellars 20 Harrow Weald 1:00.36 1:00.69 q636
8 Laura Walsh 27 Staines 1:00.16 1:00.76 q634
-------------------------------------------------------------------------
9 Jessica Porter 18 Barnet Copt 59.33 1:01.23 619
10 Polly Kemp-King 17 Ealing 59.82 1:01.84 601
-------------------------------------------------------------------------
11 Naiomi Wakeham-Aredes 17 Camden Swiss 1:00.68 1:02.01 596
12 Catherine Demont 19 Camden Swiss 1:00.82 1:02.52 582
13 Katherine Chapman 18 Staines 1:02.14 1:02.66 578
14 Emma Tunstall 17 Edmonton Phx 1:02.09 1:03.86 546
15 Camilla Grossman 17 Camden Swiss 1:03.49 1:04.37 533
16 Elizabeth McGowan 17 Hillingdon 1:02.93 1:04.77 523
17 Roseanna Cruickshank-Hul 18 Camden Swiss 1:05.58 1:04.79 522
18 Gaby Collen 19 Harrow Weald 1:06.43 1:05.00 517
19 Roxanne Bevan 18 Harrow Weald 1:03.63 1:05.03 517
20 Lottie Parkes 18 Harrow Weald 1:05.93 1:05.44 507
21 Rebecca Allen 17 Staines 1:06.53 1:05.99 494
22 Josie Miller 18 Staines 1:06.70 1:07.96 453
Event 79 Boys 15 Year Olds 100 SC Meter Backstroke
===============================================================================
Meet Qualifying 15: 1:10.20
Name Age Team Prelims Finals
===============================================================================
Finals
1 Callum Barrett 15 Ealing 1:04.36 1:03.13 495
2 Rory McMonagle 15 Harrow Weald 1:04.49 1:03.20 493
3 Adam Wood 15 Hillingdon 1:05.29 1:03.95 476
4 Cristian Rotundu 15 Ealing 1:05.81 1:04.56 463
5 Patrick Jack 15 ChelseaWestminst 1:08.17 1:05.35 446
6 Jason Card 15 Staines 1:09.76 1:09.44 372
7 Scott Broadis 15 Camden Swiss 1:09.25 1:09.48 371
-- Bradley Hill 15 Ealing 1:10.21 x1:10.23
Event 79 Boys 15 Year Olds 100 SC Meter Backstroke
===============================================================================
Meet Qualifying 15: 1:10.20
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Callum Barrett 15 Ealing 1:03.89 1:04.36 q467
2 Rory McMonagle 15 Harrow Weald 1:04.88 1:04.49 q464
3 Adam Wood 15 Hillingdon 1:04.09 1:05.29 q447
4 Cristian Rotundu 15 Ealing 1:05.30 1:05.81 q437
5 Patrick Jack 15 ChelseaWestminst 1:08.89 1:08.17 q393
6 Scott Broadis 15 Camden Swiss 1:09.35 1:09.25 q375
7 Jason Card 15 Staines 1:09.19 1:09.76 q367
8 Bradley Hill 15 Ealing 1:10.10 1:10.21 q360
Event 79 Boys 16 Year Olds 100 SC Meter Backstroke
===============================================================================
Meet Qualifying 16: 1:08.50
Name Age Team Prelims Finals
===============================================================================
Finals
1 Melako Coker 16 Ealing 1:01.57 57.77 646
2 James Chapman 16 Staines 1:02.44 1:00.73 556
3 Felix Samuels 16 Camden Swiss 1:04.76 1:01.43 537
4 Iao Pok Wong 16 Camden Swiss 1:04.67 1:04.49 464
Event 79 Boys 16 Year Olds 100 SC Meter Backstroke
===============================================================================
Meet Qualifying 16: 1:08.50
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Melako Coker 16 Ealing 59.30 1:01.57 q533
2 James Chapman 16 Staines 1:01.98 1:02.44 q511
3 Iao Pok Wong 16 Camden Swiss 1:03.77 1:04.67 q460
4 Felix Samuels 16 Camden Swiss 1:03.27 1:04.76 q458
Event 79 Boys 17 & Over 100 SC Meter Backstroke
===============================================================================
Meet Qualifying 17&O: 1:07.50
Name Age Team Prelims Finals
===============================================================================
Finals
1 Charlie Boldison 17 Barnet Copt 59.05 56.96 674
2 Jamie Smithers 24 Ealing 1:01.50 58.24 630
3 Harry Needs 17 Camden Swiss 59.57 58.89 610
4 Kyle Barrett 19 Ealing 1:00.88 59.23 599
5 Ramsey Haroun 17 Ealing 59.98 59.82 582
6 ariq Miller 18 Ealing 1:01.62 59.83 581
7 Joao Matias 23 Ealing 1:01.35 59.90 579
8 Tom Randall 17 Hillingdon 1:01.38 1:01.60 533
Event 79 Boys 17 & Over 100 SC Meter Backstroke
===============================================================================
Meet Qualifying 17&O: 1:07.50
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Charlie Boldison 17 Barnet Copt 55.92 59.05 q605
2 Harry Needs 17 Camden Swiss 58.49 59.57 q589
3 Ramsey Haroun 17 Ealing 59.42 59.98 q577
4 Kyle Barrett 19 Ealing 57.02 1:00.88 q552
5 Joao Matias 23 Ealing 59.38 1:01.35 q539
6 Tom Randall 17 Hillingdon 1:00.74 1:01.38 q538
7 Jamie Smithers 24 Ealing 56.40 1:01.50 q535
8 ariq Miller 18 Ealing 57.24 1:01.62 q532
-------------------------------------------------------------------------
9 Alex Mackay 18 Camden Swiss 1:02.44 1:03.13 495
10 Leo Kirby 17 Anaconda SC 1:03.01 1:03.21 493
-------------------------------------------------------------------------
11 Lucas Perry-Hill 17 Camden Swiss 1:04.04 1:03.62 483
12 Misha Newman 18 Harrow Weald 1:03.52 1:03.78 480
13 Ilya Skliarov 17 Camden Swiss 1:05.14 1:04.45 465
14 Adam Baldwin 17 Harrow Weald 1:04.61 1:04.84 457
15 Louis Kirlew 18 Edmonton Phx 1:02.26 1:04.95 454
16 Alex Carr 18 Hillingdon 1:04.80 1:05.77 438
17 Oliver Green 19 Hillingdon 1:04.72 1:06.21 429
18 Luke Spain 17 Hillingdon 1:07.05 1:06.73 419
19 Matthew Tuff 18 Hillingdon 1:06.24 1:07.78 400
Event 80 Boys 9 Year Olds 100 SC Meter IM
===============================================================================
Meet Qualifying 9: 1:52.70
Name Age Team Prelims Finals
===============================================================================
Finals
1 Jack Stevens 9 Harrow Weald 1:28.70 1:27.45 210
2 Nicholas Cowley-Andrea 9 Brompton 1:31.17 1:29.92 193
3 Ben Hooper 9 Harrow Weald 1:30.14 1:30.79 188
4 Daniel Lachasseigne 9 Hillingdon 1:31.04 1:31.65 182
5 Alfie Collins 9 Hillingdon 1:34.08 1:32.01 180
6 George Seagrave 9 Brompton 1:34.12 1:33.64 171
7 Jay Raghavan 9 Hillingdon 1:34.44 1:35.44 162
-- Segev Gonen Cohen 9 Camden Swiss 1:32.00 DQ
4.4 Start before starting signal - misc
Event 80 Boys 9 Year Olds 100 SC Meter IM
===============================================================================
Meet Qualifying 9: 1:52.70
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Jack Stevens 9 Harrow Weald 1:36.40 1:28.70 q201
2 Ben Hooper 9 Harrow Weald 1:36.45 1:30.14 q192
3 Daniel Lachasseigne 9 Hillingdon 1:36.00 1:31.04 q186
4 Nicholas Cowley-Andrea 9 Brompton 1:33.62 1:31.17 q185
5 Segev Gonen Cohen 9 Camden Swiss 1:34.91 1:32.00 q180
6 Alfie Collins 9 Hillingdon 1:39.37 1:34.08 q169
7 George Seagrave 9 Brompton 1:37.83 1:34.12 q168
8 Jay Raghavan 9 Hillingdon 1:51.31 1:34.44 q167
-------------------------------------------------------------------------
9 Toby Tolson 9 Teddington 1:37.30 1:35.39 162
10 Oscar Jameson 9 Ealing 1:48.60 1:37.22 153
-------------------------------------------------------------------------
11 Conor Fallon 9 Hillingdon 1:43.39 1:37.29 152
12 Jamie Fryer 9 Hillingdon 1:49.27 1:37.79 150
13 Charles Smith 9 Camden Swiss 1:43.39 1:38.12 149
14 James Booth 9 Camden Swiss 1:49.66 1:39.39 143
15 Nicholas Bacon 9 ChelseaWestminst 1:43.41 1:40.44 139
16 Markel Idigoras 9 ChelseaWestminst 1:47.54 1:40.77 137
17 Ben Grassby 9 ChelseaWestminst 1:45.88 1:42.59 130
18 Ciaran Bateman 9 Hillingdon 1:50.00 1:43.32 127
Event 80 Boys 10 Year Olds 100 SC Meter IM
===============================================================================
Meet Qualifying 10: 1:41.20
Name Age Team Prelims Finals
===============================================================================
Finals
1 Joseph Zlotnick 10 Griffins 1:22.01 1:17.42 303
2 Konstantin Kapanadze 10 Barnet Copt 1:21.84 1:20.16 273
3 Yutaro Sahara 10 Barnet Copt 1:20.48 1:20.67 268
4 George Taplin 10 Hillingdon 1:22.51 1:21.29 262
5 Josh Kirlew 10 Edmonton Phx 1:22.00 1:22.72 248
6 Yohann Panthakee 10 Camden Swiss 1:24.35 1:24.53 233
7 Fred Goudie 10 Anaconda SC 1:26.03 1:24.75 231
8 William Keegan 10 Barnet Copt 1:24.43 1:27.06 213
Event 80 Boys 10 Year Olds 100 SC Meter IM
===============================================================================
Meet Qualifying 10: 1:41.20
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Yutaro Sahara 10 Barnet Copt 1:30.34 1:20.48 q270
2 Konstantin Kapanadze 10 Barnet Copt 1:32.67 1:21.84 q256
3 Josh Kirlew 10 Edmonton Phx 1:24.20 1:22.00 q255
4 Joseph Zlotnick 10 Griffins 1:25.71 1:22.01 q255
5 George Taplin 10 Hillingdon 1:24.99 1:22.51 q250
6 Yohann Panthakee 10 Camden Swiss 1:29.22 1:24.35 q234
7 William Keegan 10 Barnet Copt 1:30.58 1:24.43 q234
8 Fred Goudie 10 Anaconda SC 1:35.67 1:26.03 q221
-------------------------------------------------------------------------
9 Zack Martin 10 Bethnal Green 1:32.22 1:26.53 217
10 Alex Fernandez-Buckley 10 Teddington 1:31.63 1:29.00 199
-------------------------------------------------------------------------
11 Ryan Neale 10 Teddington 1:31.86 1:29.24 198
12 Sebastian Maskrey 10 Camden Swiss 1:34.56 1:29.29 197
13 Nicholas Hawkins 10 Hillingdon 1:37.76 1:29.60 195
14 Mitchell Adams 10 Hillingdon 1:31.15 1:30.19 191
15 Rory Duncan 10 Harrow Weald 1:39.12 1:30.34 191
16 Gerrit Seipel 10 Teddington 1:36.89 1:31.90 181
17 Steven Gilbert 10 Harrow Weald 1:37.84 1:33.05 174
18 Dempster Fawden 10 Camden Swiss 1:40.09 1:34.30 167
19 Rory McKinnon 10 Camden Swiss 1:39.25 1:34.95 164
20 Cormac Sweeney 10 Staines 1:39.32 1:36.01 159
21 Ken Yanagida 10 ChelseaWestminst 1:35.27 1:36.23 158
22 Barnaby Garland 10 ChelseaWestminst 1:38.18 1:36.90 154
23 Christian Scott 10 Staines 1:37.08 1:39.62 142
-- Oliver Kenway 10 Hillingdon 1:30.54 DQ
7.6 Did not touch at turn or finish with both hands, or touch not simultaneous - breast
-- Robbie Webster 10 Teddington 1:34.44 DQ
6.5 Not on the back at finish - back
Event 80 Boys 11 Year Olds 100 SC Meter IM
===============================================================================
Meet Qualifying 11: 1:33.60
Name Age Team Prelims Finals
===============================================================================
Finals
1 Freddie Cornwell 11 Barnet Copt 1:13.19 1:11.73 381
2 Matteo Digrandi 11 Fastfins 1:18.03 1:16.29 317
3 Bradley O'Connor 11 Hillingdon 1:17.24 1:16.66 312
4 Pietro Revelli 11 ChelseaWestminst 1:16.24 1:16.74 311
5 Omar Haroun 11 Ealing 1:20.88 1:21.07 264
6 Haris Bandey 11 Barnet Copt 1:21.56 1:21.18 263
7 Noah Foley 11 Hillingdon 1:21.32 1:21.41 261
8 Matt Savitz 11 Barnet Copt 1:22.39 1:24.31 235
Event 80 Boys 11 Year Olds 100 SC Meter IM
===============================================================================
Meet Qualifying 11: 1:33.60
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Freddie Cornwell 11 Barnet Copt 1:15.19 1:13.19 q359
2 Pietro Revelli 11 ChelseaWestminst 1:20.55 1:16.24 q317
3 Bradley O'Connor 11 Hillingdon 1:18.22 1:17.24 q305
4 Matteo Digrandi 11 Fastfins 1:21.69 1:18.03 q296
5 Omar Haroun 11 Ealing 1:26.10 1:20.88 q266
6 Noah Foley 11 Hillingdon 1:25.10 1:21.32 q261
7 Haris Bandey 11 Barnet Copt 1:22.74 1:21.56 q259
8 Matt Savitz 11 Barnet Copt 1:24.32 1:22.39 q251
-------------------------------------------------------------------------
9 Davin McAndrew 11 Hillingdon 1:28.88 1:22.42 251
10 Tom Newman 11 Edmonton Phx 1:29.62 1:22.94 246
-------------------------------------------------------------------------
11 Dania Gnevko 11 Camden Swiss 1:24.40 1:23.96 237
12 Redi Qosja 11 Anaconda SC 1:30.26 1:24.13 236
13 Daniel Brennand 11 Hillingdon 1:29.88 1:24.79 231
14 Tom Irwin 11 Staines 1:27.92 1:25.34 226
15 Matthew Quinn 11 Hillingdon 1:26.14 1:26.21 219
16 Luis Lesmes 11 ChelseaWestminst 1:27.07 1:26.60 216
17 Michael Welch 11 Griffins 1:32.05 1:26.62 216
18 Alex Panteli 11 Camden Swiss 1:28.23 1:26.70 216
19 Dylan Patel 11 Harrow Weald 1:30.63 1:27.19 212
20 James Petchey 11 Teddington 1:29.35 1:27.58 209
21 Sebastian Jerrum 11 Brompton 1:28.23 1:27.68 208
22 Alex Watts 11 Staines 1:30.62 1:27.77 208
23 Brandon Filby 11 Hillingdon 1:31.76 1:28.06 206
24 Bryce Puszet 11 Camden Swiss 1:31.63 1:28.18 205
25 Sam Mackerness 11 Hillingdon 1:29.95 1:28.87 200
26 Rory Jack 11 ChelseaWestminst 1:30.86 1:28.88 200
27 Jan Andrzejczyk 11 Barnet Copt 1:31.76 1:29.38 197
28 Ben Howe 11 Edmonton Phx 1:30.10 1:29.78 194
29 Thomas Hayter 11 Staines 1:30.92 1:30.63 189
30 Ethan Harrington 11 Anaconda SC 1:29.66 1:30.65 189
-- Jordan Sexton 11 Hillingdon 1:28.44 DQ
8.4 Did not touch at turn or finish with both hands, or touch not simultaneous - fly
Event 80 Boys 12 Year Olds 100 SC Meter IM
===============================================================================
Meet Qualifying 12: 1:26.20
Name Age Team Prelims Finals
===============================================================================
Finals
1 Danny Nelson 12 Hillingdon 1:12.18 1:10.88 395
2 Aidan Doherty 12 Barnet Copt 1:14.69 1:14.29 343
3 Elliot Bertram 12 Griffins 1:15.12 1:14.65 338
4 Aaron Pullen 12 Ealing 1:15.60 1:14.96 334
5 Hok Iao Wong 12 Camden Swiss 1:16.48 1:15.24 330
6 Daniel Edmiston 12 Teddington 1:16.63 1:15.88 322
7 George Prunty 12 Hillingdon 1:16.23 1:15.90 322
8 Massimo Michini 12 Hillingdon 1:16.48 1:16.00 320
Event 80 Boys 12 Year Olds 100 SC Meter IM
===============================================================================
Meet Qualifying 12: 1:26.20
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Danny Nelson 12 Hillingdon 1:13.19 1:12.18 q374
2 Aidan Doherty 12 Barnet Copt 1:15.71 1:14.69 q338
3 Elliot Bertram 12 Griffins 1:16.07 1:15.12 q332
4 Aaron Pullen 12 Ealing 1:17.76 1:15.60 q325
5 George Prunty 12 Hillingdon 1:15.47 1:16.23 q317
6 Hok Iao Wong 12 Camden Swiss 1:19.87 1:16.48 q314
6 Massimo Michini 12 Hillingdon 1:16.10 1:16.48 q314
8 Daniel Edmiston 12 Teddington 1:17.83 1:16.63 q313
-------------------------------------------------------------------------
9 Andrew Boeckman 12 ChelseaWestminst 1:18.90 1:17.06 307
10 James Slade 12 Camden Swiss 1:23.14 1:17.08 307
-------------------------------------------------------------------------
11 Isao Ramos-Yamasaki 12 Staines 1:19.94 1:17.46 303
12 Brendan Comyn 12 Camden Swiss 1:22.95 1:18.56 290
13 Pierce Jewitt-Wilkerson 12 Staines 1:19.18 1:18.63 289
14 Bill Kelly 12 Ealing 1:25.29 1:19.21 283
15 Daniel Mays 12 Staines 1:24.14 1:20.42 270
16 Thomas Hollis 12 Clissold 1:26.15 1:21.06 264
