Licensed to Middlesex Co. ASA Champ. Meet
HY-TEK's MEET MANAGER 3.0 18/03/2010 01:08 PM
British Gas MCASA BAGCAT & YOUTHS Competitio - 20/02/2010 to 14/03/2010
Results
Event 83 Girls 14 Year Olds 400 SC Meter Freestyle
===============================================================================
Meet Qualifying 14: 5:10.60
Name Age Team Seed Finals
===============================================================================
1 Madeline Tichborne 14 Barnet Copt 4:28.18 4:25.80 720
2 Jaycee Sibley 14 Hillingdon 4:42.66 4:39.17 621
3 Charlotte Jackson 14 Hillingdon 4:49.10 4:43.16 595
4 Hannah Cierebiej Jeffery 14 Ealing 4:52.34 4:43.75 592
5 Jesie Dyos 14 Staines 4:52.72 4:45.51 581
6 Clara Ahmed 14 Camden Swiss 4:53.63 4:50.61 551
7 AJ Smith 14 Staines 4:51.25 4:50.86 549
8 Paloma Friedrich 14 Camden Swiss 5:02.37 4:51.69 544
9 Nathalie Redmayne 14 Teddington 4:59.52 4:51.86 544
10 Jessica Warrior 14 Teddington 4:58.45 4:52.48 540
11 Sarah Taylor Reid 14 Camden Swiss 4:55.40 4:52.63 539
12 Nina McGarvey 14 Edmonton Phx 4:48.08 4:55.64 523
13 Francesca Dickens 14 Staines 4:52.25 4:56.15 520
14 Sian Boland 14 Barnet Copt 5:00.49 4:56.63 518
15 Caroline Wong 14 Barnet Copt 5:01.69 4:56.95 516
16 Rachel Whitford 14 Staines 4:56.01 4:57.57 513
17 Annabel Jones 14 Ealing 5:08.65 5:05.23 475
18 Jessica Prior 14 Griffins 5:09.50 5:07.00 467
-- Bethany Ellison-Perrett 14 Hillingdon 4:57.82 x5:11.38
Event 83 Girls 15 Year Olds 400 SC Meter Freestyle
===============================================================================
Meet Qualifying 15: 5:06.30
Name Age Team Seed Finals
===============================================================================
1 Reut Benaim 15 Camden Swiss 4:37.53 4:28.51 698
2 Jo-Anne Zambelli 15 Barnet Copt 4:28.67 4:30.48 683
3 Sarah Quinn 15 Hillingdon 4:39.27 4:33.10 664
4 Katie Simms 15 Ealing 4:40.36 4:41.58 605
5 Rosie Hughes 15 Camden Swiss 4:59.11 4:51.93 543
6 Georgia Watt 15 Ealing 4:51.53 4:56.17 520
7 Sophie Rittenhouse 15 Camden Swiss 4:50.22 4:57.85 511
8 Hayley O'Donnell 15 Staines 5:03.85 5:00.28 499
Event 83 Girls 16 Year Olds 400 SC Meter Freestyle
===============================================================================
Meet Qualifying 16: 5:05.10
Name Age Team Seed Finals
===============================================================================
1 Devon Robins 16 Camden Swiss 4:22.99 4:19.06 777
2 Lauren Turner 16 Ealing 4:31.36 4:25.81 720
3 Jessica Hobbs 16 Camden Swiss 4:33.06 4:34.28 655
4 Jodie Willis 16 Ealing 4:33.44 4:41.25 607
5 Naima Camara 16 Ealing 4:47.84 4:45.49 581
6 Stephanie McFarlane 16 Ealing 4:57.00 4:49.57 557
7 Kat Neal 16 Hillingdon 4:48.50 4:50.72 550
8 Grace Fletcher 16 Staines 5:03.93 4:53.11 537
-- Oriane Daboudet 16 ChelseaWestminst 5:00.59 x5:07.78
Event 83 Girls 17 & Over 400 SC Meter Freestyle
===============================================================================
Meet Qualifying 17&O: 5:03.40
Name Age Team Seed Finals
===============================================================================
1 Frankie Collen 17 Harrow Weald 4:35.48 4:29.58 690
2 Jessica Porter 18 Barnet Copt 4:32.08 4:30.38 684
3 Katherine Chapman 18 Staines 4:37.38 4:36.26 641
4 Ruth Scanlan 17 Staines 4:34.65 4:37.44 633
5 Polly Kemp-King 17 Ealing 4:41.05 4:40.60 612
6 Naiomi Wakeham-Aredes 17 Camden Swiss 4:37.54 4:44.08 589
7 Roxanne Bevan 18 Harrow Weald 4:40.13 4:44.32 588
8 Camilla Grossman 17 Camden Swiss 4:45.54 4:46.88 572
9 Lottie Parkes 18 Harrow Weald 4:48.34 4:52.16 542
10 Josie Miller 18 Staines 4:51.73 4:57.80 512
Event 84 Boys 15 Year Olds 200 SC Meter IM
===============================================================================
Meet Qualifying 15: 2:35.30
Name Age Team Seed Finals
===============================================================================
1 Adam Wood 15 Hillingdon 2:21.80 2:21.04 516
2 Joshua Philpott 15 Boharingey 2:31.41 2:22.20 503
3 Zach Kirlew 15 Edmonton Phx 2:22.45 2:23.16 493
4 Cristian Rotundu 15 Ealing 2:27.34 2:24.50 480
5 Scott Broadis 15 Camden Swiss 2:24.02 2:24.63 478
6 tom Brommage 15 Ealing 2:24.43 2:25.20 473
7 Oliver Scott 15 Staines 2:28.55 2:27.37 452
8 Callum Barrett 15 Ealing 2:25.97 2:28.32 443
9 Jack Pinnick-Gray 15 Boharingey 2:34.22 2:30.03 428
10 Aron Barta 15 Camden Swiss 2:34.28 2:30.72 422
11 James McGowan 15 Hillingdon 2:33.94 2:30.83 422
12 Bradley Hill 15 Ealing 2:35.00 2:35.13 387
13 Alex Pasmore 15 Griffins 2:33.37 2:35.26 386
Event 84 Boys 16 Year Olds 200 SC Meter IM
===============================================================================
Meet Qualifying 16: 2:32.30
Name Age Team Seed Finals
===============================================================================
1 Melako Coker 16 Ealing 2:19.42 2:13.64 606
2 James Chapman 16 Staines 2:13.90 2:14.12 600
3 Edward Graham 16 Camden Swiss 2:18.59 2:17.04 562
4 Felix Samuels 16 Camden Swiss 2:15.87 2:17.27 559
5 Philip Cohen 16 Harrow Weald 2:25.48 2:28.46 442
Event 84 Boys 17 & Over 200 SC Meter IM
===============================================================================
Meet Qualifying 17&O: 2:29.70
Name Age Team Seed Finals
===============================================================================
1 ariq Miller 18 Ealing 2:02.28 2:08.01 690
2 Conor Barrett 19 Ealing 2:05.55 2:08.02 690
3 Alex Mackay 18 Camden Swiss 2:08.80 2:12.91 616
4 Luke Spain 17 Hillingdon 2:12.47 2:13.72 605
5 Alex Carr 18 Hillingdon 2:18.19 2:19.22 536
6 Daniel Crawford 18 Ealing 2:12.62 2:19.64 531
7 Lucas Perry-Hill 17 Camden Swiss 2:21.99 2:19.68 531
8 Leo Kirby 17 Anaconda SC 2:20.80 2:21.25 513
9 Joel Sands 17 Camden Swiss 2:21.11 2:22.36 501
10 Adam Baldwin 17 Harrow Weald 2:21.33 2:26.73 458
11 Misha Newman 18 Harrow Weald 2:29.01 2:28.75 440
Event 85 Girls 10 Year Olds 100 SC Meter Freestyle
===============================================================================
Meet Qualifying 10: 1:14.00
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Emily House 10 Camden Swiss 1:07.67 1:05.94 q496
2 Indigo Mathews 10 Camden Swiss 1:12.99 1:11.48 q389
-- Paige Powell 10 Barnet Copt 1:12.05 X1:09.05
-- Jessie Montague 10 Enfield 1:13.33 X1:11.36
-- Lauren O'Connor 10 Hillingdon 1:14.00 X1:13.02
-- Alice Monteforte 10 Enfield 1:13.89 X1:17.39
Event 85 Girls 11 Year Olds 100 SC Meter Freestyle
===============================================================================
Meet Qualifying 11: 1:18.40
Name Age Team Prelims Finals
===============================================================================
Finals
1 Charlotte Hogarth 11 ChelseaWestminst 1:07.57 1:05.69 501
2 Maisie Jameson 11 Ealing 1:07.25 1:05.94 496
3 Lucy Thornton 11 Ealing 1:08.12 1:06.70 479
4 Morgan Mills 11 ChelseaWestminst 1:07.47 1:06.95 473
5 Bethany Clark 11 Staines 1:09.77 1:09.65 420
6 Megan Moloney 11 Hillingdon 1:10.10 1:09.97 415
7 Mia Hawkes 11 Edmonton Phx 1:09.50 1:10.04 413
8 Gemma Hunter 11 Barnet Copt 1:10.62 1:10.82 400
Event 85 Girls 11 Year Olds 100 SC Meter Freestyle
===============================================================================
Meet Qualifying 11: 1:18.40
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Maisie Jameson 11 Ealing 1:09.40 1:07.25 q467
2 Morgan Mills 11 ChelseaWestminst 1:10.75 1:07.47 q463
3 Charlotte Hogarth 11 ChelseaWestminst 1:10.72 1:07.57 q461
4 Lucy Thornton 11 Ealing 1:12.33 1:08.12 q449
5 Mia Hawkes 11 Edmonton Phx 1:10.84 1:09.50 q423
6 Bethany Clark 11 Staines 1:13.88 1:09.77 q418
7 Megan Moloney 11 Hillingdon 1:10.09 1:10.10 q412
8 Gemma Hunter 11 Barnet Copt 1:13.40 1:10.62 q403
-------------------------------------------------------------------------
9 Jessica McLaughlin 11 Staines 1:15.32 1:10.79 400
10 Georgia Mayger 11 Staines 1:12.44 1:11.42 390
-------------------------------------------------------------------------
11 Elena Love 11 Ealing 1:12.50 1:11.61 387
12 Sian McDonnell 11 Ealing 1:15.55 1:11.84 383
13 Isabelle Matthews 11 Camden Swiss 1:15.14 1:12.13 379
14 Elisha Kramer 11 Barnet Copt 1:15.83 1:12.89 367
15 Chiara De Simone 11 Barnet Copt 1:15.23 1:13.48 358
16 Laura Rishworth 11 Staines 1:14.58 1:14.27 347
17 Chihiro Hayashi 11 Barnet Copt 1:17.25 1:14.77 340
18 Alaya Seoudy 11 Barnet Copt 1:15.50 1:15.17 334
19 Casey Fisher 11 Hillingdon 1:17.04 1:15.26 333
20 Isobelle Cryer 11 Camden Swiss 1:17.67 1:15.52 330
21 Rowan Thomas 11 Camden Swiss 1:17.16 1:15.84 326
22 Orla Hanks 11 ChelseaWestminst 1:17.45 1:15.87 325
23 Chloe Lachasseigne 11 Hillingdon 1:17.85 1:19.53 282
Event 85 Girls 12 Year Olds 100 SC Meter Freestyle
===============================================================================
Meet Qualifying 12: 1:13.80
Name Age Team Prelims Finals
===============================================================================
Finals
1 Erin Nabney 12 Harrow Weald 1:02.56 1:01.25 619
2 Alice Read 12 ChelseaWestminst 1:06.14 1:04.97 518
3 Kerry-Anne McFarlane 12 Ealing 1:05.45 1:05.70 501
4 Grace Baker 12 Staines 1:06.27 1:05.89 497
5 Olivia Willis 12 Camden Swiss 1:05.72 1:06.10 492
6 Emma Uren 12 Teddington 1:06.38 1:06.87 475
7 Beth Hassan 12 Enfield 1:07.13 1:07.52 462
8 Pooja Gupta 12 Ealing 1:07.81 1:07.82 455
Event 85 Girls 12 Year Olds 100 SC Meter Freestyle
===============================================================================
Meet Qualifying 12: 1:13.80
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Erin Nabney 12 Harrow Weald 1:02.41 1:02.56 q580
2 Kerry-Anne McFarlane 12 Ealing 1:07.00 1:05.45 q507
3 Olivia Willis 12 Camden Swiss 1:06.11 1:05.72 q501
4 Alice Read 12 ChelseaWestminst 1:08.49 1:06.14 q491
5 Grace Baker 12 Staines 1:07.94 1:06.27 q488
6 Emma Uren 12 Teddington 1:09.24 1:06.38 q486
7 Beth Hassan 12 Enfield 1:09.26 1:07.13 q470
8 Pooja Gupta 12 Ealing 1:09.83 1:07.81 q456
-------------------------------------------------------------------------
9 Anum Bandey 12 Barnet Copt 1:09.00 1:08.39 444
10 Ellen Blane 12 Enfield 1:13.20 1:08.75 437
-------------------------------------------------------------------------
11 Julia Wilkinson 12 Camden Swiss 1:12.98 1:08.77 437
12 Jodie Hare 12 Barnet Copt 1:08.64 1:08.84 436
13 Sofia Tedeschi-Atkins 12 Ealing 1:10.83 1:08.95 433
14 Isobel Moffatt 12 Camden Swiss 1:13.08 1:09.04 432
15 Fiona Westcough 12 Griffins 1:07.93 1:09.12 430
16 Rebecca Laszlo 12 Staines 1:11.53 1:09.19 429
17 Eadaoin Vincent 12 Barnet Copt 1:12.00 1:09.53 423
18 Clare Jansen 12 Ealing 1:11.07 1:09.82 417
19 Bronwyn Mathews 12 Camden Swiss 1:13.65 1:10.17 411
20 Danielle Rudasingwa 12 ChelseaWestminst 1:11.45 1:10.34 408
21 Mirren Stewart 12 Barnet Copt 1:12.21 1:10.39 407
22 Hollie Barnes 12 Harrow Weald 1:10.95 1:10.87 399
23 Sara Barta 12 Camden Swiss 1:13.78 1:12.76 369
24 Daisy Tremlett 12 Harrow Weald 1:13.56 1:12.90 367
25 Bethan Holder 12 Edmonton Phx 1:12.62 1:13.26 361
26 Amy Moseley-Delaney 12 Hillingdon 1:11.30 1:13.28 361
Event 85 Girls 13 Year Olds 100 SC Meter Freestyle
===============================================================================
Meet Qualifying 13: 1:10.80
Name Age Team Prelims Finals
===============================================================================
Finals
1 Sarah Procter 13 Hillingdon 1:01.15 1:00.03 657
2 Isabella Hindley 13 ChelseaWestminst 1:02.64 1:01.37 615
3 Kelly Hookway 13 Camden Swiss 1:02.07 1:01.72 604
4 Charlotte Newman 13 Edmonton Phx 1:03.31 1:02.96 569
5 Jessica Wathen 13 Staines 1:03.38 1:03.96 543
6 Amelia Brown 13 Camden Swiss 1:03.43 1:03.98 543
7 Kate Wilson 13 Hillingdon 1:03.84 1:04.25 536
8 Hannah Thomas 13 Edmonton Phx 1:04.19 1:04.68 525
Event 85 Girls 13 Year Olds 100 SC Meter Freestyle
===============================================================================
Meet Qualifying 13: 1:10.80
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Sarah Procter 13 Hillingdon 1:01.48 1:01.15 q622
2 Kelly Hookway 13 Camden Swiss 1:01.88 1:02.07 q594
3 Isabella Hindley 13 ChelseaWestminst 1:01.50 1:02.64 q578
4 Charlotte Newman 13 Edmonton Phx 1:02.54 1:03.31 q560
5 Jessica Wathen 13 Staines 1:04.07 1:03.38 q558
6 Amelia Brown 13 Camden Swiss 1:03.60 1:03.43 q557
7 Kate Wilson 13 Hillingdon 1:04.52 1:03.84 q546
8 Hannah Thomas 13 Edmonton Phx 1:05.73 1:04.19 q537
-------------------------------------------------------------------------
9 Karis Fuller 13 Barnet Copt 1:04.30 1:04.79 522
10 Sarah Harrington 13 Hillingdon 1:05.26 1:04.94 519
-------------------------------------------------------------------------
11 Georgia Collins 13 Hillingdon 1:05.50 1:05.45 507
12 Jamilla Bethley 13 Barnet Copt 1:05.98 1:05.57 504
13 Polly White 13 Harrow Weald 1:06.65 1:05.87 497
14 Lorraine Bouch 13 Hillingdon 1:07.51 1:06.26 488
15 Bethan Hall-Jones 13 Ealing 1:06.74 1:06.38 486
16 Sophia Parvizi-Wayne 13 Camden Swiss 1:07.55 1:06.48 484
17 Adelle Hall 13 Hillingdon 1:07.58 1:06.50 483
18 Daisy Fraser 13 Hillingdon 1:06.38 1:06.68 479
19 Holly Esson 13 Hillingdon 1:03.38 1:06.87 475
20 Tara Patel 13 Harrow Weald 1:10.27 1:07.18 469
21 Charlotte Norman 13 Hillingdon 1:07.47 1:07.23 468
22 Mollie Whiteside 13 Barnet Copt 1:10.78 1:07.36 465
23 Tamir Gonen Cohen 13 Camden Swiss 1:08.09 1:08.40 444
24 Alexandra Ridgway 13 Staines 1:10.41 1:08.56 441
25 Hannah Gregory 13 Teddington 1:07.81 1:08.97 433
26 Amira Doufani 13 Camden Swiss 1:10.56 1:09.24 428
27 Naomi Ayrton 13 Hillingdon 1:09.93 1:09.67 420
28 Sophie Panteli 13 Camden Swiss 1:10.06 1:10.13 412
Event 86 Boys 12 Year Olds 100 SC Meter Butterfly
===============================================================================
Meet Qualifying 12: 1:23.00
Name Age Team Prelims Finals
===============================================================================
Finals
1 Danny Nelson 12 Hillingdon 1:08.70 1:07.94 394
2 Aidan Doherty 12 Barnet Copt 1:12.55 1:11.48 338
3 Louis South 12 Hillingdon 1:12.61 1:12.70 321
4 Andrew Boeckman 12 ChelseaWestminst 1:13.30 1:12.91 318
5 George Kapanadze 12 Barnet Copt 1:13.64 1:13.62 309
6 Elliot Bertram 12 Griffins 1:13.65 1:13.97 305
7 Brendan Comyn 12 Camden Swiss 1:14.45 1:15.02 292
8 Massimo Michini 12 Hillingdon 1:15.57 1:17.06 270
Event 86 Boys 12 Year Olds 100 SC Meter Butterfly
===============================================================================
Meet Qualifying 12: 1:23.00
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Danny Nelson 12 Hillingdon 1:12.08 1:08.70 q381
2 Aidan Doherty 12 Barnet Copt 1:11.94 1:12.55 q323
3 Louis South 12 Hillingdon 1:13.34 1:12.61 q322
4 Andrew Boeckman 12 ChelseaWestminst 1:13.75 1:13.30 q313
5 George Kapanadze 12 Barnet Copt 1:13.99 1:13.64 q309
6 Elliot Bertram 12 Griffins 1:13.14 1:13.65 q309
7 Brendan Comyn 12 Camden Swiss 1:20.84 1:14.45 q299
8 Massimo Michini 12 Hillingdon 1:17.44 1:15.57 q286
-------------------------------------------------------------------------
9 Daniel Edmiston 12 Teddington 1:19.18 1:15.68 285
10 Leighton Jones 12 Hillingdon 1:20.05 1:16.81 272
-------------------------------------------------------------------------
11 Isao Ramos-Yamasaki 12 Staines 1:19.07 1:17.21 268
12 Hok Iao Wong 12 Camden Swiss 1:21.83 1:17.89 261
13 George Prunty 12 Hillingdon 1:20.63 1:19.70 244
14 Pierce Jewitt-Wilkerson 12 Staines 1:16.93 1:20.11 240
15 Aaron Pullen 12 Ealing 1:19.90 1:21.52 228
Event 86 Boys 13 Year Olds 100 SC Meter Butterfly
===============================================================================
Meet Qualifying 13: 1:16.20
Name Age Team Prelims Finals
===============================================================================
Finals
1 William Rittenhouse 13 Camden Swiss 1:06.50 1:04.38 463
2 Ted Elson 13 Harrow Weald 1:07.13 1:06.36 422
3 Eamon Haroun 13 Ealing 1:07.53 1:07.49 402
4 Leon Berchie 13 Hillingdon 1:07.02 1:07.51 401
5 Ade Coker 13 Ealing 1:10.31 1:09.97 360
6 Jordan Sirmon 13 Teddington 1:10.68 1:10.21 357
7 Sean Panacides 13 Harrow Weald 1:11.92 1:11.36 340
8 William Seeks 13 ChelseaWestminst 1:12.07 1:12.82 320
Event 86 Boys 13 Year Olds 100 SC Meter Butterfly
===============================================================================
Meet Qualifying 13: 1:16.20
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 William Rittenhouse 13 Camden Swiss 1:07.82 1:06.50 q420
2 Leon Berchie 13 Hillingdon 1:08.70 1:07.02 q410
3 Ted Elson 13 Harrow Weald 1:09.05 1:07.13 q408
4 Eamon Haroun 13 Ealing 1:10.70 1:07.53 q401
5 Ade Coker 13 Ealing 1:11.42 1:10.31 q355
6 Jordan Sirmon 13 Teddington 1:14.08 1:10.68 q349
7 Sean Panacides 13 Harrow Weald 1:13.23 1:11.92 q332
8 William Seeks 13 ChelseaWestminst 1:15.00 1:12.07 q330
-------------------------------------------------------------------------
9 Rohan Singh 13 Ealing 1:15.19 1:13.06 316
10 Callum Mitchell 13 Hillingdon 1:13.53 1:13.25 314
-------------------------------------------------------------------------
11 Frederoc Lawrence 13 Bethnal Green 1:14.68 1:13.58 310
12 Tatsuki Kawagishi 13 Ealing 1:14.25 1:15.40 288
13 Joseph Sheehan 13 Ealing 1:16.00 1:16.71 273
Event 86 Boys 14 Year Olds 100 SC Meter Butterfly
===============================================================================
Meet Qualifying 14: 1:12.00
Name Age Team Prelims Finals
===============================================================================
Finals
1 Alex Bandarian 14 Ealing 1:03.10 1:03.39 485
2 Adam Prunty 14 Hillingdon 1:05.43 1:04.26 465
3 Dominic Mcloughlin 14 Anaconda SC 1:05.62 1:04.41 462
4 Alex Peake 14 Camden Swiss 1:05.85 1:04.50 460
5 Ricky Fryer 14 Staines 1:06.82 1:05.77 434
6 Jesse Mathews 14 Camden Swiss 1:05.95 1:06.04 429
7 Matthew Bayliss 14 Griffins 1:05.82 1:06.17 426
8 Harry Olding 14 Staines 1:06.90 1:06.24 425
Event 86 Boys 14 Year Olds 100 SC Meter Butterfly
===============================================================================
Meet Qualifying 14: 1:12.00
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Alex Bandarian 14 Ealing 1:04.16 1:03.10 q491
2 Adam Prunty 14 Hillingdon 1:05.95 1:05.43 q441
3 Dominic Mcloughlin 14 Anaconda SC 1:05.20 1:05.62 q437
4 Matthew Bayliss 14 Griffins 1:09.40 1:05.82 q433
5 Alex Peake 14 Camden Swiss 1:05.43 1:05.85 q432
6 Jesse Mathews 14 Camden Swiss 1:07.07 1:05.95 q430
7 Ricky Fryer 14 Staines 1:07.56 1:06.82 q414
8 Harry Olding 14 Staines 1:08.76 1:06.90 q412
-------------------------------------------------------------------------
9 Alexander Burgess 14 Camden Swiss 1:05.10 1:07.02 410
10 Harry Jenner 14 Edmonton Phx 1:08.20 1:07.23 406
-------------------------------------------------------------------------
11 Archie Moat 14 Camden Swiss 1:08.40 1:07.54 401
12 George Carter 14 Barnet Copt 1:07.19 1:07.69 398
13 Curtis Coleman 14 Barnet Copt 1:10.47 1:08.95 377
14 Billy Mayger 14 Staines 1:10.73 1:09.27 371
15 Sebastian Bordonnat 14 Camden Swiss 1:10.93 1:10.09 358
Event 87 Girls 14 Year Olds 100 SC Meter IM
===============================================================================
Meet Qualifying 14: 1:20.40
Name Age Team Prelims Finals
===============================================================================
Finals
1 Hannah Cierebiej Jeffery 14 Ealing 1:12.47 1:10.77 589
2 Shannon Powell 14 Barnet Copt 1:13.33 1:10.78 589
3 Tamsin McKinnon 14 Camden Swiss 1:12.61 1:11.37 575
3 Amber Cousens 14 Staines 1:11.60 1:11.37 575
5 Sarah Taylor Reid 14 Camden Swiss 1:14.75 1:13.45 527
6 Paloma Friedrich 14 Camden Swiss 1:13.89 1:13.65 523
7 Megan Holder 14 Edmonton Phx 1:13.39 1:14.66 502
8 Jesie Dyos 14 Staines 1:14.84 1:14.72 501
Event 87 Girls 14 Year Olds 100 SC Meter IM
===============================================================================
Meet Qualifying 14: 1:20.40
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Amber Cousens 14 Staines 1:14.24 1:11.60 q569
2 Hannah Cierebiej Jeffery 14 Ealing 1:14.86 1:12.47 q549
3 Tamsin McKinnon 14 Camden Swiss 1:12.96 1:12.61 q546
4 Shannon Powell 14 Barnet Copt 1:10.24 1:13.33 q530
5 Megan Holder 14 Edmonton Phx 1:15.25 1:13.39 q528
6 Paloma Friedrich 14 Camden Swiss 1:14.93 1:13.89 q518
7 Sarah Taylor Reid 14 Camden Swiss 1:12.50 1:14.75 q500
8 Jesie Dyos 14 Staines 1:15.96 1:14.84 q498
-------------------------------------------------------------------------
9 Nathalie Redmayne 14 Teddington 1:15.37 1:14.94 496
10 Laura McDonnell 14 Ealing 1:16.48 1:15.14 492
-------------------------------------------------------------------------
11 Francesca Dickens 14 Staines 1:16.82 1:16.39 468
12 Caroline Wong 14 Barnet Copt 1:16.95 1:16.64 464
13 Hannah Page 14 Hillingdon 1:17.75 1:16.67 463
14 Clara Ahmed 14 Camden Swiss 1:18.24 1:17.79 444
15 Nina McGarvey 14 Edmonton Phx 1:17.63 1:17.80 443
16 AJ Smith 14 Staines 1:18.50 1:17.82 443
17 Hana Mohamed 14 Boharingey 1:19.31 1:17.86 442
17 Rachel Whitford 14 Staines 1:18.58 1:17.86 442
19 Jaycee Sibley 14 Hillingdon 1:15.80 1:18.09 439
20 Jenny Hirst 14 Hillingdon 1:20.12 1:18.55 431
21 Becky Hopper 14 Hillingdon 1:17.18 1:18.85 426
22 Elizabeth Cortez 14 Boharingey 1:20.00 1:19.74 412
23 Annabel Jones 14 Ealing 1:19.36 1:22.82 368
24 Bethany Ellison-Perrett 14 Hillingdon 1:19.95 1:23.33 361
Event 87 Girls 15 Year Olds 100 SC Meter IM
===============================================================================
Meet Qualifying 15: 1:17.50
Name Age Team Prelims Finals
===============================================================================
Finals
1 Katie Simms 15 Ealing 1:13.55 1:11.65 568
2 Rosie Hughes 15 Camden Swiss 1:12.99 1:13.14 534
3 Hayley O'Donnell 15 Staines 1:15.61 1:13.75 521
4 Georgia Watt 15 Ealing 1:14.78 1:14.75 500
5 Lucy Taplin 15 Hillingdon 1:15.53 1:15.16 492
6 Sophie Rittenhouse 15 Camden Swiss 1:14.60 1:15.28 490
Event 87 Girls 15 Year Olds 100 SC Meter IM
===============================================================================
Meet Qualifying 15: 1:17.50
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Rosie Hughes 15 Camden Swiss 1:11.38 1:12.99 q537
2 Katie Simms 15 Ealing 1:10.23 1:13.55 q525
3 Sophie Rittenhouse 15 Camden Swiss 1:12.67 1:14.60 q503
4 Georgia Watt 15 Ealing 1:15.02 1:14.78 q499
5 Lucy Taplin 15 Hillingdon 1:15.85 1:15.53 q485
6 Hayley O'Donnell 15 Staines 1:17.47 1:15.61 q483
7 Emily-Jane O'Malley 15 Camden Swiss 1:17.22 1:17.71 q445
Event 87 Girls 16 Year Olds 100 SC Meter IM
===============================================================================
Meet Qualifying 16: 1:17.00
Name Age Team Prelims Finals
===============================================================================
Finals
1 Elisabeth Hunter 16 Boharingey 1:15.11 1:13.45 527
2 Hannah Rogers 16 Teddington 1:14.01 1:13.98 516
3 Grace Fletcher 16 Staines 1:14.98 1:14.39 507
4 Francesca Garland 16 Ealing 1:15.98 1:16.19 472
-- Naima Camara 16 Ealing 1:16.81 x1:17.49
-- Abigail Crinall 16 HounslowHurr 1:17.93 x1:17.84
Event 87 Girls 16 Year Olds 100 SC Meter IM
===============================================================================
Meet Qualifying 16: 1:17.00
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Hannah Rogers 16 Teddington 1:12.28 1:14.01 q515
2 Grace Fletcher 16 Staines 1:14.67 1:14.98 q495
3 Elisabeth Hunter 16 Boharingey 1:15.97 1:15.11 q493
4 Francesca Garland 16 Ealing 1:14.70 1:15.98 q476
5 Naima Camara 16 Ealing 1:16.95 1:16.81 q461
6 Abigail Crinall 16 HounslowHurr 1:16.58 1:17.93 q441
Event 87 Girls 17 & Over 100 SC Meter IM
===============================================================================
Meet Qualifying 17&O: 1:16.80
Name Age Team Prelims Finals
===============================================================================
Finals
1 Georgina Heyn 25 Ealing 1:06.58 1:03.77 806
2 Katie Avramova 18 Ealing 1:07.51 1:05.85 732
3 Ella Kirby 18 Ealing 1:12.13 1:09.57 620
4 Katherine Chapman 18 Staines 1:11.35 1:10.36 600
5 Ruth Scanlan 17 Staines 1:11.86 1:10.44 598
6 Abby Sellars 20 Harrow Weald 1:10.57 1:10.58 594
7 Rebecca Allen 17 Staines 1:13.52 1:13.70 522
8 Jessica Jackson-Virk 17 Barnet Copt 1:15.29 1:15.18 491
Event 87 Girls 17 & Over 100 SC Meter IM
===============================================================================
Meet Qualifying 17&O: 1:16.80
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Georgina Heyn 25 Ealing 1:03.62 1:06.58 q708
2 Katie Avramova 18 Ealing 1:07.40 1:07.51 q679
3 Abby Sellars 20 Harrow Weald 1:11.70 1:10.57 q594
4 Katherine Chapman 18 Staines 1:09.80 1:11.35 q575
5 Ruth Scanlan 17 Staines 1:11.42 1:11.86 q563
6 Ella Kirby 18 Ealing 1:08.98 1:12.13 q557
7 Rebecca Allen 17 Staines 1:15.05 1:13.52 q526
8 Elizabeth McGowan 17 Hillingdon 1:12.86 1:15.05 q494
-------------------------------------------------------------------------
9 Jessica Jackson-Virk 17 Barnet Copt 1:14.10 1:15.29 489
9 Roseanna Cruickshank-Hul 18 Camden Swiss 1:15.17 1:15.29 489
Swim-Off Required -------------------------------------------------------
11 Camilla Grossman 17 Camden Swiss 1:15.58 1:17.55 448
12 Alice Smyth 17 Edmonton Phx 1:16.20 1:18.07 439
Event 88 Boys 15 Year Olds 200 SC Meter Backstroke
===============================================================================
Meet Qualifying 15: 2:31.40
Name Age Team Seed Finals
===============================================================================
1 Adam Wood 15 Hillingdon 2:15.33 2:15.40 529
2 Rory McMonagle 15 Harrow Weald 2:18.84 2:17.59 504
3 Joshua Philpott 15 Boharingey 2:22.67 2:20.65 472
4 Callum Barrett 15 Ealing 2:19.68 2:20.91 469
5 Cristian Rotundu 15 Ealing 2:21.33 2:21.78 460
6 Jason Card 15 Staines 2:30.40 2:30.76 383
Event 88 Boys 16 Year Olds 200 SC Meter Backstroke
===============================================================================
Meet Qualifying 16: 2:28.10
Name Age Team Seed Finals
===============================================================================
1 James Chapman 16 Staines 2:15.13 2:12.05 570
