Licensed to Middlesex Co. ASA Champ. Meet
HY-TEK's MEET MANAGER 3.0 22/02/2010 05:29 PM
British Gas MCASA BAGCAT & YOUTHS Competitio - 20/02/2010 to 14/03/2010
Results
Event 1 Girls 9 Year Olds 50 SC Meter Breaststroke
===============================================================================
Meet Qualifying 9: 57.70
Name Age Team Seed Finals
===============================================================================
1 Olivia Cichon 9 Barnet Copt 45.76 45.02 295
2 Tegan Drew 9 Hillingdon 46.27 45.97 277
3 Meghan Byrne 9 Griffins 49.58 47.24 255
4 Keya Patani 9 Griffins 49.62 48.53 236
5 Spencer Williams 9 Brompton 52.45 48.89 230
6 Tessa Mason 9 Broomfield 53.45 49.16 227
7 Tallulah Evans 9 ChelseaWestminst 51.90 49.75 219
8 Anna Uren 9 Teddington 53.12 49.84 217
9 Diya Asrani 9 Camden Swiss 52.06 50.18 213
9 Sophia Panteli 9 Barnet Copt 52.33 50.18 213
11 Alice Patterson 9 Teddington 51.77 50.34 211
12 Gabriella Isles 9 Harrow Weald 52.00 50.59 208
13 Elizabeth Boeckman 9 ChelseaWestminst 51.30 50.70 207
13 Fanni Somogyi 9 Boharingey 51.99 50.70 207
15 Alexandra Clark 9 Camden Swiss 54.14 51.16 201
16 Rhiane Berchie 9 Hillingdon 52.02 51.52 197
17 Emma Christmas 9 Staines 53.22 51.54 197
18 Katie Benson 9 Teddington 53.73 53.18 179
19 Anna Dunn 9 Griffins 55.19 53.63 175
20 Olivia Brennand 9 Hillingdon 52.17 54.00 171
21 Sophie Johnson 9 Teddington 57.48 55.11 161
22 Emily Prior 9 Griffins 57.60 55.22 160
23 Freya Angood 9 Staines 57.52 55.40 158
24 Lucie Bozzard-Hill 9 Teddington 57.54 55.60 157
25 Jessica Shaw 9 Clissold 54.32 55.86 154
26 Mimi White 9 Staines 56.55 56.02 153
27 Faye Gibbons 9 Hillingdon 56.30 56.72 148
28 Joya Kapoor 9 Camden Swiss 57.19 57.65 140
-- Ruby David-Pimlott 9 ChelseaWestminst 56.11 x57.81
-- Georgia Wood 9 Teddington 54.30 x1:03.08
-- Anna Stevenson 9 ChelseaWestminst 51.40 DQ
4.4 Start before starting signal
-- Anastasia Clark 9 Camden Swiss 56.44 DNF
Event 1 Girls 10 Year Olds 50 SC Meter Breaststroke
===============================================================================
Meet Qualifying 10: 51.20
Name Age Team Seed Finals
===============================================================================
1 Lauren O'Connor 10 Hillingdon 45.27 42.34 355
2 Alice Monteforte 10 Enfield 43.40 43.03 338
3 Emily House 10 Camden Swiss 47.89 43.53 326
4 Paige Powell 10 Barnet Copt 46.41 44.55 304
5 Alice Bell 10 Barnet Copt 47.91 45.67 283
6 Phoebe Hung 10 Clissold 47.14 45.69 282
7 Maddy Hookway 10 Camden Swiss 48.25 45.88 279
8 Jasmine Loh 10 Harrow Weald 48.73 45.90 278
9 Isabel Barnes 10 Ealing 48.64 46.22 273
10 Morgan Penney 10 Teddington 48.32 46.92 261
11 Kitty Bevan 10 ChelseaWestminst 50.16 47.30 254
12 Katya Bingle-Williams 10 ChelseaWestminst 48.20 47.56 250
13 Elin Jonsson 10 Teddington 49.97 48.27 239
14 Hana Batto 10 ChelseaWestminst 51.02 48.67 233
15 Amy Grimshaw 10 Hillingdon 50.06 48.85 231
16 Melanie Hall 10 Hillingdon 48.33 49.36 224
17 Constance Kirby 10 Hillingdon 50.97 49.44 223
18 Rebecca Bouch 10 Hillingdon 50.70 49.81 218
19 Ana-Maria Damjanovska 10 ChelseaWestminst 50.05 50.93 204
-- Lara Eyre 10 Edmonton Phx 51.01 x52.85
-- Brennan Megregian 10 Camden Swiss 51.00 x53.35
-- Agnes Ferguson-Lewis 10 ChelseaWestminst 51.18 DQ
7.5 Executed scissors, flutter, or downward fly kick (except after start or after turn: SW
-- Julie-ann Chantre 10 Edmonton Phx 51.18 DQ
7.6 Did not touch at turn or finish with both hands, or touch not simultaneous
Event 1 Girls 11 Year Olds 50 SC Meter Breaststroke
===============================================================================
Meet Qualifying 11: 46.80
Name Age Team Seed Finals
===============================================================================
1 Elena Love 11 Ealing 41.17 41.88 366
2 Sian McDonnell 11 Ealing 42.52 42.21 358
3 Isabelle Matthews 11 Camden Swiss 44.79 42.97 339
4 Casey Fisher 11 Hillingdon 45.27 43.67 323
5 Elisha Kramer 11 Barnet Copt 44.11 43.94 317
6 Lucy Thornton 11 Ealing 46.56 43.96 317
7 Hanna Phillips 11 Teddington 44.73 44.42 307
8 Claudia Ronan 11 Staines 45.78 44.51 305
9 Laura Rishworth 11 Staines 43.98 44.58 304
10 Charlotte Hogarth 11 ChelseaWestminst 44.70 44.62 303
11 Megan Moloney 11 Hillingdon 46.00 44.84 299
12 Bethany Clark 11 Staines 45.52 44.85 298
13 Nina Stevens 11 ChelseaWestminst 45.80 44.96 296
14 Bridget Simpson 11 Brompton 46.41 45.16 292
15 Apolline Bokkerink 11 ChelseaWestminst 46.20 45.19 292
16 Isini Abeysekera 11 Harrow Weald 46.50 45.36 288
17 Abbie Castricone 11 Enfield 46.10 45.39 288
18 Orla Hanks 11 ChelseaWestminst 46.09 45.53 285
19 Georgia Mayger 11 Staines 45.40 45.64 283
20 Riya Patel 11 Harrow Weald 46.76 45.70 282
21 Tess Fawkes 11 Hillingdon 45.57 46.00 277
22 Elise Kelly 11 Hillingdon 45.36 46.09 275
Event 1 Girls 12 Year Olds 50 SC Meter Breaststroke
===============================================================================
Meet Qualifying 12: 43.60
Name Age Team Seed Finals
===============================================================================
1 Erin Nabney 12 Harrow Weald 37.60 36.94 534
2 Grace Baker 12 Staines 39.06 37.70 502
3 Kerry-Anne McFarlane 12 Ealing 41.04 39.54 435
4 Anum Bandey 12 Barnet Copt 40.97 40.12 417
5 Sara Khadraoui 12 Enfield 41.85 40.32 411
6 Kelly Floyd 12 Broomfield 42.10 41.04 389
7 Tasmin Norris 12 Ealing 42.06 41.26 383
8 Pooja Gupta 12 Ealing 43.40 41.95 365
9 Rebecca Peake 12 Camden Swiss 42.45 42.99 339
-- Naomi Jeffs 12 Anaconda SC 42.99 x43.93
-- Hollie Fisher 12 Hillingdon 43.22 x44.09
-- Julia Wilkinson 12 Camden Swiss 43.11 x44.16
-- Emma Hick 12 Hillingdon 43.39 x44.19
-- Emma-Kate Sweeney 12 Ealing 42.70 x44.36
-- Danielle Rudasingwa 12 ChelseaWestminst 43.59 x44.95
Event 1 Girls 13 Year Olds 50 SC Meter Breaststroke
===============================================================================
Meet Qualifying 13: 41.50
Name Age Team Seed Finals
===============================================================================
1 Yuan Ying Man 13 Teddington 35.64 36.59 550
2 Sarah Procter 13 Hillingdon 37.96 37.91 494
3 Charlotte Newman 13 Edmonton Phx 37.31 38.29 480
4 Georgia Collins 13 Hillingdon 38.79 38.56 470
5 Adelle Hall 13 Hillingdon 39.10 38.59 468
6 Isabella Hindley 13 ChelseaWestminst 39.75 38.62 467
7 Lorraine Bouch 13 Hillingdon 40.40 38.81 460
8 Kelly Hookway 13 Camden Swiss 39.86 38.84 459
9 Tamir Gonen Cohen 13 Camden Swiss 40.43 39.98 421
10 Louise Innes 13 ChelseaWestminst 41.10 40.14 416
11 Charlotte Norman 13 Hillingdon 40.74 40.61 402
12 Antonia Isles 13 Harrow Weald 37.99 40.69 400
13 Maisie Preston 13 ChelseaWestminst 39.80 40.75 398
14 Jamilla Bethley 13 Barnet Copt 41.00 41.29 382
-- Jessica Wathen 13 Staines 41.47 x41.82
-- Daisy Fraser 13 Hillingdon 41.09 x42.55
Event 2 Boys 14 Year Olds 50 SC Meter Butterfly
===============================================================================
Meet Qualifying 14: 33.30
Name Age Team Seed Finals
===============================================================================
1 Dominic Mcloughlin 14 Anaconda SC 28.39 28.34 500
2 Alex Peake 14 Camden Swiss 29.06 28.59 487
3 Alexander Burgess 14 Camden Swiss 29.91 28.92 471
4 Harry Jenner 14 Edmonton Phx 28.86 29.06 464
5 Yaron Ash 14 Barnet Copt 29.75 29.21 457
6 Alex Bandarian 14 Ealing 30.11 29.44 446
7 Adam Prunty 14 Hillingdon 30.84 29.97 423
8 George Carter 14 Barnet Copt 31.20 30.06 419
9 Matthew Bayliss 14 Griffins 30.80 30.07 419
10 Sebastian Bordonnat 14 Camden Swiss 30.82 30.10 418
11 Ricky Fryer 14 Staines 31.09 30.42 405
12 Harry Olding 14 Staines 30.56 30.74 392
13 Padraig Lynch 14 Anaconda SC 32.34 31.43 367
14 Victor Amara 14 Camden Swiss 32.52 31.84 353
15 Matthew Cutler 14 Clissold 32.12 31.89 351
16 Lucas Navarro 14 Hillingdon 32.07 32.12 344
17 Billy Mayger 14 Staines 32.65 32.32 337
18 Ben Williams 14 Enfield 33.11 32.99 317
19 Michael Tunstall 14 Edmonton Phx 32.00 33.10 314
20 Nathaniel Gilmour 14 Camden Swiss 32.94 33.25 310
Event 2 Boys 15 Year Olds 50 SC Meter Butterfly
===============================================================================
Meet Qualifying 15: 31.70
Name Age Team Seed Finals
===============================================================================
1 John Rivers 15 Anaconda SC 28.76 29.08 463
2 James Keeling 15 Hillingdon 29.28 29.17 459
3 Daniel Morgan-Melville 15 Clissold 29.77 29.30 453
4 Zach Kirlew 15 Edmonton Phx 29.03 29.49 444
5 Patrick Jack 15 ChelseaWestminst 29.15 29.51 443
6 Scott Broadis 15 Camden Swiss 30.08 29.57 441
7 Rory McMonagle 15 Harrow Weald 31.05 29.79 431
8 Oliver Scott 15 Staines 30.19 30.07 419
9 Robert Norris 15 ChelseaWestminst 29.90 30.66 395
9 Jack Pinnick-Gray 15 Boharingey 29.64 30.66 395
Event 2 Boys 16 Year Olds 50 SC Meter Butterfly
===============================================================================
Meet Qualifying 16: 31.10
Name Age Team Seed Finals
===============================================================================
1 Melako Coker 16 Ealing 27.00 26.61 605
2 Bogac Ayhan 16 Camden Swiss 26.68 26.90 585
2 Leo Jaggs 16 Camden Swiss 28.22 26.90 585
4 Felix Samuels 16 Camden Swiss 27.44 27.58 543
5 Shakir Muhammad 16 Harrow Weald 28.25 27.87 526
6 Kristofer Charles 16 Barnet Copt 27.33 28.06 516
7 Iao Pok Wong 16 Camden Swiss 27.88 28.14 511
8 Minh Ta 16 Staines 28.50 28.30 503
9 Matthew Buckle 16 Staines 28.64 28.53 491
10 Michael Procter 16 Hillingdon 29.72 28.57 488
11 James Chapman 16 Staines 28.55 29.15 460
-- Steven Fish 16 Hillingdon 31.08 x31.86
Event 2 Boys 17 & Over 50 SC Meter Butterfly
===============================================================================
Meet Qualifying 17&O: 30.60
Name Age Team Seed Finals
===============================================================================
1 Harry Needs 17 Camden Swiss 26.33 26.10 641
2 Charlie Boldison 17 Barnet Copt 25.90 26.34 623
3 Georgios Syrianos 20 Ealing 25.40 26.67 600
4 Ilya Skliarov 17 Camden Swiss 28.70 26.82 590
5 Luke Spain 17 Hillingdon 27.67 27.75 533
6 Metin Ayhan 18 Camden Swiss 27.63 28.23 506
7 Warren Berchie 18 Hillingdon 28.11 28.48 493
8 Misha Newman 18 Harrow Weald 28.54 28.54 490
9 Ben Zuccolini 17 Edmonton Phx 27.83 28.87 473
10 Nicolas Smith 18 Hillingdon 27.10 29.13 461
11 Tom Trimnell 18 Fastfins 29.60 29.98 423
12 Lucas Perry-Hill 17 Camden Swiss 29.82 30.01 421
13 James Holdford 17 Hillingdon 30.42 30.51 401
-- Glenn Olding 17 Staines 30.60 x30.75
Event 3 Girls 9 Year Olds 50 SC Meter Freestyle
===============================================================================
Meet Qualifying 9: 44.40
Name Age Team Seed Finals
===============================================================================
1 Olivia Cichon 9 Barnet Copt 34.90 34.75 320
2 Meghan Byrne 9 Griffins 35.24 34.83 318
3 Tegan Drew 9 Hillingdon 34.26 35.09 311
4 Rhiane Berchie 9 Hillingdon 36.27 36.46 277
5 Georgia Hare 9 Barnet Copt 38.48 36.61 274
6 Spencer Williams 9 Brompton 38.85 36.75 271
7 Alexandra Clark 9 Camden Swiss 41.48 37.04 265
8 Keya Patani 9 Griffins 39.31 37.05 264
9 Anna Stevenson 9 ChelseaWestminst 40.23 37.42 257
10 Sophia Panteli 9 Barnet Copt 39.57 37.46 256
11 Alice Patterson 9 Teddington 39.33 37.68 251
12 Anna Uren 9 Teddington 41.39 38.36 238
13 Tessa Mason 9 Broomfield 39.84 38.43 237
14 Emily Auckland 9 Hillingdon 39.50 38.87 229
15 Olivia Brennand 9 Hillingdon 38.41 39.37 220
16 Freya Angood 9 Staines 39.05 39.47 219
17 Diya Asrani 9 Camden Swiss 38.76 39.52 218
18 Faye Gibbons 9 Hillingdon 42.60 39.56 217
19 Emma Montague 9 Enfield 42.24 39.62 216
20 Reagan Readinger 9 ChelseaWestminst 42.40 39.67 215
21 Georgia Wood 9 Teddington 40.28 39.77 214
22 Anastasia Clark 9 Camden Swiss 43.70 40.09 209
23 Gabriella Isles 9 Harrow Weald 43.44 40.20 207
24 Elizabeth Boeckman 9 ChelseaWestminst 41.40 40.29 206
25 Emma Christmas 9 Staines 39.08 40.66 200
26 Sophie Green 9 ChelseaWestminst 42.16 41.10 194
27 Alice Smail 9 Teddington 41.28 41.18 193
28 Jackeline Bernal-Ortiz 9 ChelseaWestminst 41.63 41.38 190
29 Adina Roper 9 Boharingey 43.45 41.56 187
30 Tallulah Evans 9 ChelseaWestminst 41.27 41.72 185
31 Mimi White 9 Staines 43.85 41.74 185
32 Sophie Johnson 9 Teddington 41.14 42.23 179
33 Jessica Shaw 9 Clissold 42.07 42.25 178
34 Fanni Somogyi 9 Boharingey 41.67 42.61 174
35 Lucie Bozzard-Hill 9 Teddington 44.40 43.03 169
36 Harper Clayson 9 Teddington 44.05 43.77 160
-- Joya Kapoor 9 Camden Swiss 43.90 x44.62
-- Anna Dunn 9 Griffins 42.59 DQ
4.4 Start before starting signal
Event 3 Girls 10 Year Olds 50 SC Meter Freestyle
===============================================================================
Meet Qualifying 10: 39.70
Name Age Team Seed Finals
===============================================================================
1 Emily House 10 Camden Swiss 30.74 31.12 446
2 Paige Powell 10 Barnet Copt 32.77 32.65 386
3 Jessie Montague 10 Enfield 33.23 33.00 374
4 Lauren O'Connor 10 Hillingdon 34.15 33.74 350
5 Jasmine Loh 10 Harrow Weald 35.16 33.96 343
6 Ana-Maria Damjanovska 10 ChelseaWestminst 36.48 34.22 336
7 Alice Monteforte 10 Enfield 35.25 34.34 332
8 Katya Bingle-Williams 10 ChelseaWestminst 35.85 34.63 324
9 Alice Bell 10 Barnet Copt 35.04 34.82 319
10 Holly Addison 10 Teddington 35.81 34.98 314
11 Helen Sceales 10 Camden Swiss 38.30 35.64 297
12 Emma Twitchen 10 Barnet Copt 37.43 36.06 287
13 Isabel Barnes 10 Ealing 36.86 36.13 285
14 Elin Jonsson 10 Teddington 37.42 36.26 282
15 Darcey Hookway 10 Camden Swiss 39.10 36.38 279
16 Rhiannon Tanner 10 Teddington 37.64 36.43 278
17 Amelia Maguire 10 Teddington 37.79 36.57 275
18 Melanie Hall 10 Hillingdon 37.81 36.81 270
19 Maya Israel 10 Barnet Copt 37.54 36.88 268
20 Amy Grimshaw 10 Hillingdon 36.13 37.14 262
21 Elsa Gibson 10 Staines 38.81 37.15 262
22 Chloe Jacobs 10 Barnet Copt 38.80 37.17 262
23 Anna Hunt 10 Teddington 38.44 37.36 258
24 Matilda Harper 10 Teddington 39.15 37.37 258
25 Tiffany Parsons 10 Staines 37.13 37.56 254
26 Kitty Bevan 10 ChelseaWestminst 37.79 37.58 253
27 Chiara Boni 10 Harrow Weald 38.25 37.65 252
28 Morgan Penney 10 Teddington 38.80 37.75 250
29 Chloe Welch 10 Enfield 39.50 37.95 246
30 Constance Kirby 10 Hillingdon 39.40 38.04 244
31 Phoebe Hung 10 Clissold 38.23 38.19 241
32 Lara Eyre 10 Edmonton Phx 38.91 38.31 239
33 Agnes Ferguson-Lewis 10 ChelseaWestminst 38.44 38.32 239
34 Imogen Beagley 10 Teddington 38.36 38.51 235
35 Alex Werner 10 ChelseaWestminst 38.19 38.52 235
36 Phoebe Jackson-Virk 10 Barnet Copt 38.46 38.60 234
37 Brennan Megregian 10 Camden Swiss 39.29 38.62 233
38 Laura Barnes 10 Harrow Weald 38.97 38.82 230
39 Ally Tully 10 Camden Swiss 38.94 39.36 221
40 Antoinette Omole 10 ChelseaWestminst 39.13 39.55 217
-- Maddy Hookway 10 Camden Swiss 38.77 x39.90
-- Rebecca Bouch 10 Hillingdon 39.20 x40.81
Event 3 Girls 11 Year Olds 50 SC Meter Freestyle
===============================================================================
Meet Qualifying 11: 36.40
Name Age Team Seed Finals
===============================================================================
1 Morgan Mills 11 ChelseaWestminst 32.60 31.19 443
2 Maisie Jameson 11 Ealing 31.44 31.45 432
3 Charlotte Hogarth 11 ChelseaWestminst 31.35 31.48 431
4 Lucy Thornton 11 Ealing 33.66 31.49 431
5 Sian McDonnell 11 Ealing 34.75 32.59 388
5 Megan Moloney 11 Hillingdon 32.44 32.59 388
7 Bethany Clark 11 Staines 33.07 33.22 367
8 Georgia Mayger 11 Staines 33.49 33.46 359
9 Elena Love 11 Ealing 33.80 33.52 357
10 Gemma Hunter 11 Barnet Copt 34.10 33.67 352
11 Casey Fisher 11 Hillingdon 34.61 33.75 350
12 Laura Rishworth 11 Staines 33.57 33.81 348
13 Isabelle Matthews 11 Camden Swiss 33.59 33.94 344
14 Apolline Bokkerink 11 ChelseaWestminst 34.31 34.27 334
15 Chihiro Hayashi 11 Barnet Copt 35.32 34.28 334
16 Elisha Kramer 11 Barnet Copt 34.81 34.33 332
17 Orla Hanks 11 ChelseaWestminst 34.51 34.40 330
18 Elise Kelly 11 Hillingdon 34.71 34.52 327
19 Iona Ocak 11 Anaconda SC 34.10 34.66 323
20 Clara Starrsjo 11 Fastfins 35.42 34.95 315
21 Isobelle Cryer 11 Camden Swiss 35.96 35.22 308
22 Alaya Seoudy 11 Barnet Copt 35.13 35.35 304
23 Tess Fawkes 11 Hillingdon 35.92 35.37 304
24 Isini Abeysekera 11 Harrow Weald 36.39 35.70 296
25 Chloe Lachasseigne 11 Hillingdon 35.70 35.78 294
26 Bridget Simpson 11 Brompton 35.88 35.91 290
27 Rebecca Gullick-Shibata 11 Teddington 35.93 36.06 287
-- Ellie Dillamore 11 Teddington 36.03 x36.50
-- Claudia Ronan 11 Staines 36.10 x36.64
-- Abbie Castricone 11 Enfield 36.32 x36.76
-- Jovana Djordjic 11 Barnet Copt 36.37 DQ
4.4 Start before starting signal
-- Chiara De Simone 11 Barnet Copt 35.23 DQ
4.4 Start before starting signal
Event 3 Girls 12 Year Olds 50 SC Meter Freestyle
===============================================================================
Meet Qualifying 12: 34.40
Name Age Team Seed Finals
===============================================================================
1 Erin Nabney 12 Harrow Weald 29.33 29.25 537
2 Grace Baker 12 Staines 30.03 30.49 474
3 Alice Read 12 ChelseaWestminst 31.41 30.89 456
4 Emma Uren 12 Teddington 29.40 30.94 454
5 Kerry-Anne McFarlane 12 Ealing 30.72 31.10 447
6 Beth Hassan 12 Enfield 31.40 31.43 433
7 Emily Bell 12 Barnet Copt 31.33 31.51 430
8 Emma-Kate Sweeney 12 Ealing 31.38 31.81 418
9 Pooja Gupta 12 Ealing 31.88 31.82 417
10 Jodie Hare 12 Barnet Copt 31.67 32.00 410
11 Isobel Moffatt 12 Camden Swiss 33.00 32.28 400
12 Julia Wilkinson 12 Camden Swiss 32.16 32.29 399
13 Rebecca Laszlo 12 Staines 32.60 32.32 398
14 Anum Bandey 12 Barnet Copt 31.62 32.45 394
15 Rianne Benjamin 12 Enfield 33.03 32.61 388
16 Sofia Tedeschi-Atkins 12 Ealing 33.22 33.02 374
17 Emma Hick 12 Hillingdon 33.55 33.11 370
18 Kelly Floyd 12 Broomfield 33.36 33.22 367
19 Hollie Fisher 12 Hillingdon 32.84 33.42 360
20 Daisy Tremlett 12 Harrow Weald 32.24 33.43 360
21 Sara Khadraoui 12 Enfield 34.09 33.62 354
22 Danielle Rudasingwa 12 ChelseaWestminst 32.18 33.78 349
23 Alexandria Adams Steblec 12 Enfield 33.76 33.83 347
24 Elif Altindag 12 Boharingey 33.74 33.89 345
25 Bethan Holder 12 Edmonton Phx 33.64 33.96 343
26 Sydney Taylor 12 Edmonton Phx 33.57 33.99 342
27 Vanessa McDowell 12 Staines 33.52 34.01 342
28 Naomi Jeffs 12 Anaconda SC 33.90 34.08 340
-- Kelley Shorey 12 Staines 34.30 x34.42
-- Tasmin Norris 12 Ealing 32.19 x35.66
-- Amy Carson 12 Edmonton Phx 31.23 DQ
4.4 Start before starting signal
Event 3 Girls 13 Year Olds 50 SC Meter Freestyle
===============================================================================
Meet Qualifying 13: 33.00
Name Age Team Seed Finals
===============================================================================
1 Kelly Hookway 13 Camden Swiss 28.65 28.62 574
2 Sarah Procter 13 Hillingdon 29.46 28.89 558
3 Jessica Wathen 13 Staines 29.38 29.33 533
4 Isabella Hindley 13 ChelseaWestminst 28.30 29.45 526
5 Charlotte Newman 13 Edmonton Phx 29.04 29.46 526
6 Karis Fuller 13 Barnet Copt 29.82 29.50 524
7 Kate Wilson 13 Hillingdon 30.96 30.12 492
8 Bethan Hall-Jones 13 Ealing 31.66 30.14 491
9 Sophia Parvizi-Wayne 13 Camden Swiss 30.31 30.22 487
10 Hannah Thomas 13 Edmonton Phx 30.10 30.24 486
11 Yuan Ying Man 13 Teddington 29.50 30.26 485
12 Zoe Bozzard-Hill 13 Teddington 30.60 30.55 472
13 Sarah Harrington 13 Hillingdon 30.83 30.76 462
14 Georgia Collins 13 Hillingdon 30.69 30.81 460
15 Romane Bokkerink 13 ChelseaWestminst 32.10 30.89 456
16 Lorraine Bouch 13 Hillingdon 31.81 30.92 455
16 Polly White 13 Harrow Weald 31.84 30.92 455
18 Tara Patel 13 Harrow Weald 31.86 31.10 447
19 Adelle Hall 13 Hillingdon 31.74 31.25 441
20 Naomi Ayrton 13 Hillingdon 31.53 31.36 436
21 Jamilla Bethley 13 Barnet Copt 32.11 31.44 433
22 Tamir Gonen Cohen 13 Camden Swiss 30.80 31.51 430
23 Charlotte Norman 13 Hillingdon 32.27 31.52 429
24 Nicole Forget 13 Staines 31.77 31.58 427
25 Daisy Fraser 13 Hillingdon 30.85 31.71 422
26 Hannah Merry 13 Enfield 31.58 31.74 421
27 Amira Doufani 13 Camden Swiss 31.96 31.97 412
28 Maisie Preston 13 ChelseaWestminst 30.80 32.02 410
29 Mollie Whiteside 13 Barnet Copt 32.00 32.03 409
30 Alexandra Ridgway 13 Staines 31.88 32.09 407
31 Julie Knight 13 Hillingdon 32.71 32.60 388
32 Georgina Alderman 13 Brompton 32.90 32.94 376
Event 4 Boys 14 Year Olds 50 SC Meter Backstroke
===============================================================================
Meet Qualifying 14: 34.60
Name Age Team Seed Finals
===============================================================================
1 Alexander Burgess 14 Camden Swiss 30.49 30.21 452
2 Yaron Ash 14 Barnet Copt 30.81 30.24 450
3 Ricky Fryer 14 Staines 30.96 30.53 438
4 Matthew Bayliss 14 Griffins 30.01 30.86 424
5 Alex Peake 14 Camden Swiss 31.53 31.01 418
6 George Carter 14 Barnet Copt 31.94 31.28 407
7 Dominic Mcloughlin 14 Anaconda SC 32.31 31.68 392
8 Harry Jenner 14 Edmonton Phx 31.02 31.73 390
9 Ryan McCarthy 14 Edmonton Phx 31.51 32.04 379
10 Harry Olding 14 Staines 33.87 32.18 374
11 Billy Mayger 14 Staines 32.94 33.12 343
12 Sebastian Bordonnat 14 Camden Swiss 33.98 33.75 324
13 Michael Tunstall 14 Edmonton Phx 33.20 34.18 312
Event 4 Boys 15 Year Olds 50 SC Meter Backstroke
===============================================================================
Meet Qualifying 15: 33.10
Name Age Team Seed Finals
===============================================================================
1 Callum Barrett 15 Ealing 30.72 30.43 442
2 Adam Wood 15 Hillingdon 30.37 30.67 432
3 Rory McMonagle 15 Harrow Weald 31.23 30.76 428
4 Cristian Rotundu 15 Ealing 30.48 30.89 423
5 James Keeling 15 Hillingdon 30.60 31.28 407
6 Robert Norris 15 ChelseaWestminst 31.95 31.49 399
7 Patrick Jack 15 ChelseaWestminst 31.54 31.61 394
8 Daniel Morgan-Melville 15 Clissold 32.53 31.89 384
9 Scott Broadis 15 Camden Swiss 33.07 32.08 377
10 Bradley Hill 15 Ealing 32.51 32.17 374
11 Alexander Lloyd 15 Teddington 32.94 32.22 372
12 Jason Card 15 Staines 32.77 32.51 362
Event 4 Boys 16 Year Olds 50 SC Meter Backstroke
===============================================================================
Meet Qualifying 16: 32.40
Name Age Team Seed Finals
===============================================================================
1 Melako Coker 16 Ealing 28.00 27.23 617
2 Bogac Ayhan 16 Camden Swiss 29.19 28.76 524
3 Felix Samuels 16 Camden Swiss 29.99 29.40 490
4 Leo Jaggs 16 Camden Swiss 31.72 29.46 487
5 Iao Pok Wong 16 Camden Swiss 29.49 29.56 482
6 James Chapman 16 Staines 29.37 30.19 453
7 Minh Ta 16 Staines 30.82 30.33 446
8 Steven Fish 16 Hillingdon 31.77 31.95 382
Event 4 Boys 17 & Over 50 SC Meter Backstroke
===============================================================================
Meet Qualifying 17&O: 31.70
Name Age Team Seed Finals
===============================================================================
1 Charlie Boldison 17 Barnet Copt 26.40 26.50 669
2 Harry Needs 17 Camden Swiss 26.94 27.40 605
3 Ilya Skliarov 17 Camden Swiss 30.90 29.50 485
4 Misha Newman 18 Harrow Weald 29.86 29.61 480
5 Alex Garnett 19 Staines 29.80 29.67 477
6 Louis Kirlew 18 Edmonton Phx 28.78 29.99 462
7 Lucas Perry-Hill 17 Camden Swiss 31.03 31.17 411
-- James Holdford 17 Hillingdon 31.50 x31.93
Event 5 Girls 9 Year Olds 50 SC Meter Butterfly
===============================================================================
Meet Qualifying 9: 49.70
Name Age Team Seed Finals
===============================================================================
1 Tegan Drew 9 Hillingdon 39.22 38.40 288
2 Olivia Cichon 9 Barnet Copt 42.67 38.87 278
3 Meghan Byrne 9 Griffins 41.17 41.21 233
4 Georgia Hare 9 Barnet Copt 45.47 42.18 217
5 Spencer Williams 9 Brompton 41.01 42.28 216
6 Freya Angood 9 Staines 44.16 44.37 187
7 Rhiane Berchie 9 Hillingdon 43.07 44.59 184
8 Sophia Panteli 9 Barnet Copt 46.51 44.86 181
9 Anna Uren 9 Teddington 48.98 46.22 165
-- Emily Auckland 9 Hillingdon 48.32 x50.85
-- Faye Gibbons 9 Hillingdon 48.10 x51.08
-- Sophie Johnson 9 Teddington 46.82 x51.13
-- Olivia Brennand 9 Hillingdon 48.98 x52.69
-- Diya Asrani 9 Camden Swiss 49.38 DQ
8.3 Alternating movement of legs or feet
-- Emma Christmas 9 Staines 48.16 DQ
8.4 Did not touch at turn or finish with both hands, or touch not simultaneous
Event 5 Girls 10 Year Olds 50 SC Meter Butterfly
===============================================================================
Meet Qualifying 10: 43.80
Name Age Team Seed Finals
===============================================================================
1 Emily House 10 Camden Swiss 33.76 33.65 428
2 Paige Powell 10 Barnet Copt 36.86 35.48 365
3 Lauren O'Connor 10 Hillingdon 38.37 36.27 342
4 Alice Monteforte 10 Enfield 38.39 37.18 317
5 Jessie Montague 10 Enfield 37.43 38.02 297
6 Alex Werner 10 ChelseaWestminst 42.57 40.14 252
7 Jasmine Loh 10 Harrow Weald 41.52 40.87 239
8 Melanie Hall 10 Hillingdon 42.50 41.64 226
9 Amelia Maguire 10 Teddington 42.92 41.84 223
10 Amy Grimshaw 10 Hillingdon 40.61 42.11 218
11 Phoebe Hung 10 Clissold 43.32 42.68 210
12 Tiffany Parsons 10 Staines 41.82 43.40 200
Event 5 Girls 11 Year Olds 50 SC Meter Butterfly
===============================================================================
Meet Qualifying 11: 40.20
Name Age Team Seed Finals
===============================================================================
1 Lucy Thornton 11 Ealing 34.79 33.15 448
2 Maisie Jameson 11 Ealing 37.33 34.60 394
3 Charlotte Hogarth 11 ChelseaWestminst 35.18 35.85 354
