Licensed to Hillingdon SC                      HY-TEK's Meet Manager 15/11/2009
                      RNSS Club Champs 2009 - 15/11/2009                       
                                    Results                                    
 
Girls 9 & Under 33 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Berchie, Rhiane          9-00 RNSS                   16.58      22.87  
  2 Drew, Tegan              9-00 RNSS                   17.83      22.88  
  3 Brennand, Olivia         9-00 RNSS                   17.79      24.95  
  4 Wheal, Helen             8-01 RNSS                   21.00      27.00  
  5 Cordingley, Jordan       9-00 RNSS                   19.50      27.25  
  6 Keiles, Elana            9-00 RNSS                   21.91      28.51  
  7 Chapman, Katie           8-01 RNSS                   18.44      28.83  
  8 Hall, Jemima             8-01 RNSS                   19.98      29.28  
  9 Davda, Amira             9-00 RNSS                   21.50      29.44  
 10 Willis, Georgia          8-01 RNSS                   23.42      29.55  
 11 Benson, Lily             8-01 RNSS                   21.89      31.99  
 -- Judge, Brodie            8-01 RNSS                   19.00         DQ  
      10.1 A swimmer did not cover the whole distance – DNF
 
Girls 9 & Under 33 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Drew, Tegan              9-00 RNSS                   19.16      26.02  
  2 Brennand, Olivia         9-00 RNSS                   21.11      27.65  
  3 Berchie, Rhiane          9-00 RNSS                   21.09      27.68  
  4 Chapman, Katie           8-01 RNSS                   24.62      31.71  
  5 Cordingley, Jordan       9-00 RNSS                   24.50      31.86  
  6 Keiles, Elana            9-00 RNSS                   26.00      32.83  
  7 Willis, Georgia          8-01 RNSS                   27.00      32.84  
  8 Davda, Amira             9-00 RNSS                   24.90      34.00  
  9 Wheal, Helen             8-01 RNSS                   25.00      34.84  
 10 Benson, Lily             8-01 RNSS                   26.50      36.00  
 11 Hall, Jemima             8-01 RNSS                   24.79      36.35  
 
Girls 9 & Under 33 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Drew, Tegan              9-00 RNSS                   24.16      29.69  
  2 Berchie, Rhiane          9-00 RNSS                   26.49      33.44  
  3 Brennand, Olivia         9-00 RNSS                   26.60      33.63  
  4 Cordingley, Jordan       9-00 RNSS                   25.82      35.31  
  5 Chapman, Katie           8-01 RNSS                   30.43      39.14  
  6 Davda, Amira             9-00 RNSS                   27.00      39.25  
  7 Willis, Georgia          8-01 RNSS                   36.00      39.61  
  8 Benson, Lily             8-01 RNSS                   36.00      40.49  
  9 Hall, Jemima             8-01 RNSS                   26.50      40.97  
 10 Wheal, Helen             8-01 RNSS                   35.00      42.29  
 -- Keiles, Elana            9-00 RNSS                   38.00         DQ  
      4.4 Start before starting signal
 
Girls 9 & Under 33 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Drew, Tegan              9-00 RNSS                   19.84      24.10  
  2 Berchie, Rhiane          9-00 RNSS                   19.57      25.56  
  3 Cordingley, Jordan       9-00 RNSS                   23.90      31.70  
  4 Hall, Jemima             8-01 RNSS                   21.48      31.75  
  5 Brennand, Olivia         9-00 RNSS                   22.54      32.19  
  6 Davda, Amira             9-00 RNSS                   25.00      33.63  
  6 Willis, Georgia          8-01 RNSS                   26.00      33.63  
  8 Chapman, Katie           8-01 RNSS                   26.49      34.75  
  9 Wheal, Helen             8-01 RNSS                   25.00      36.30  
 10 Benson, Lily             8-01 RNSS                   27.00      36.31  
 11 Keiles, Elana            9-00 RNSS                   27.00      37.17  
 
Girls 10-11 66 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Moloney, Megan           11-98 HBEST                  33.52      45.66  
  2 O'Connor, Lauren         10-99 HBEST                  34.66      48.51  
  3 Wharton-Adey, Keyala     10-99 RNSS                   42.00      50.16  
  4 Fawkes, Tess             10-99 RNSS                   35.90      50.37  
  5 Hall, Melanie            10-99 RNSS                   38.77      52.67  
  6 Emberson, Lucy           11-98 RNSS                   36.07      52.99  
  7 Hotton, Isabella         10-99 RNSS                   38.75      53.95  
  8 Grimshaw, Amy            10-99 RNSS                   36.13      54.10  
  9 Driver, Alison           10-99 RNSS                   43.10      54.85  
 10 Lomax, Zoe               10-99 RNSS                   37.25      55.07  
 11 Try, Jayani              11-98 RNSS                   39.93      55.26  
 12 Hussein, Zayna           10-99 RNSS                   40.55      55.48  
 13 Ayrton, Rachel           10-99 RNSS                   41.83      57.84  
 14 Kirby, Constance         10-99 RNSS                   41.92      58.05  
 15 Kilmartin, Emily         11-98 RNSS                   41.26      58.06  
 16 McCarthy, Ciara          10-99 RNSS                   41.11      58.25  
 17 Lomax, Charlotte         10-99 RNSS                   39.30    1:00.61  
 18 Nolan, Lianna            11-98 RNSS                   43.42    1:00.68  
 19 Watson-Mattis, Lauren    10-99 RNSS                   48.00    1:00.76  
 20 Benson, Rose             11-98 RNSS                   42.56    1:01.25  
 21 Burton, Lily             11-98 RNSS                   41.50    1:01.62  
 22 Flatman, Grace           10-99 RNSS                   43.12    1:03.19  
 23 Stokes, Claire           11-98 RNSS                   43.24    1:06.22  
 24 Summerfield, Hollie      11-98 RNSS                   46.50    1:07.65  
 25 Allardice, Gilah         10-99 RNSS                   42.50    1:07.91  
 
Girls 10-11 66 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Moloney, Megan           11-98 HBEST                  38.36      51.10  
  2 O'Connor, Lauren         10-99 HBEST                  41.27      55.91  
  3 Lomax, Zoe               10-99 RNSS                   44.24      59.33  
  4 Emberson, Lucy           11-98 RNSS                   42.97      59.34  
  5 Grimshaw, Amy            10-99 RNSS                   41.61    1:01.78  
  6 Hall, Melanie            10-99 RNSS                   44.43    1:01.79  
  7 Hotton, Isabella         10-99 RNSS                   47.50    1:03.28  
  8 Lomax, Charlotte         10-99 RNSS                   44.89    1:03.78  
  9 Fawkes, Tess             10-99 RNSS                   45.30    1:04.04  
 10 Try, Jayani              11-98 RNSS                   47.75    1:05.51  
 11 Driver, Alison           10-99 RNSS                   50.00    1:06.02  
 12 Kirby, Constance         10-99 RNSS                   45.58    1:06.47  
 13 Summerfield, Hollie      11-98 RNSS                   49.12    1:07.41  
 14 Kilmartin, Emily         11-98 RNSS                   49.18    1:07.89  
 15 Hussein, Zayna           10-99 RNSS                   54.00    1:08.03  
 16 McCarthy, Ciara          10-99 RNSS                   50.84    1:08.04  
 17 Benson, Rose             11-98 RNSS                   50.16    1:08.21  
 18 Flatman, Grace           10-99 RNSS                   52.60    1:09.09  
 19 Burton, Lily             11-98 RNSS                   49.50    1:09.49  
 20 Ayrton, Rachel           10-99 RNSS                   50.62    1:10.43  
 21 Allardice, Gilah         10-99 RNSS                   49.50    1:12.11  
 22 Stokes, Claire           11-98 RNSS                   53.12    1:12.53  
 23 Nolan, Lianna            11-98 RNSS                   51.48    1:13.03  
 24 Watson-Mattis, Lauren    10-99 RNSS                   57.00    1:16.19  
 
Girls 10-11 66 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 O'Connor, Lauren         10-99 HBEST                  45.27    1:02.54  
  2 Moloney, Megan           11-98 HBEST                  48.72    1:02.79  
  3 Fawkes, Tess             10-99 RNSS                   46.08    1:03.43  
  4 Wharton-Adey, Keyala     10-99 RNSS                   55.00    1:05.55  
  5 Try, Jayani              11-98 RNSS                   48.63    1:05.84  
  6 Driver, Alison           10-99 RNSS                   54.00    1:06.78  
  7 Hall, Melanie            10-99 RNSS                   48.33    1:08.84  
  8 Flatman, Grace           10-99 RNSS                   50.72    1:09.69  
  9 Hussein, Zayna           10-99 RNSS                   53.01    1:09.72  
 10 McCarthy, Ciara          10-99 RNSS                   52.48    1:10.09  
 11 Kilmartin, Emily         11-98 RNSS                   53.00    1:11.46  
 12 Grimshaw, Amy            10-99 RNSS                   51.21    1:12.36  
 13 Lomax, Zoe               10-99 RNSS                   52.49    1:12.69  
 14 Hotton, Isabella         10-99 RNSS                   57.00    1:13.56  
 15 Summerfield, Hollie      11-98 RNSS                   55.53    1:15.61  
 16 Kirby, Constance         10-99 RNSS                   53.21    1:15.97  
 17 Emberson, Lucy           11-98 RNSS                   55.08    1:16.10  
 18 Lomax, Charlotte         10-99 RNSS                   53.84    1:16.13  
 19 Ayrton, Rachel           10-99 RNSS                   52.94    1:16.56  
 20 Allardice, Gilah         10-99 RNSS                   57.50    1:17.11  
 21 Benson, Rose             11-98 RNSS                   57.82    1:19.15  
 22 Stokes, Claire           11-98 RNSS                 1:01.80    1:22.57  
 23 Burton, Lily             11-98 RNSS                   57.91    1:26.27  
 24 Nolan, Lianna            11-98 RNSS                 1:04.90    1:33.13  
 -- Watson-Mattis, Lauren    10-99 RNSS                   58.00         DQ  
      7.4 Leg movements not simultaneous (alternating leg movement)
 
Girls 10-11 66 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Moloney, Megan           11-98 HBEST                  37.71      50.63  
  2 O'Connor, Lauren         10-99 HBEST                  38.68      54.90  
  3 Wharton-Adey, Keyala     10-99 RNSS                   50.00      58.81  
  4 Hall, Melanie            10-99 RNSS                   42.50    1:00.20  
  5 Fawkes, Tess             10-99 RNSS                   42.30    1:01.70  
  6 Grimshaw, Amy            10-99 RNSS                   42.93    1:03.60  
  7 Try, Jayani              11-98 RNSS                   48.82    1:05.44  
  8 Hussein, Zayna           10-99 RNSS                   57.81    1:06.97  
  9 Kilmartin, Emily         11-98 RNSS                   48.80    1:07.20  
 10 Kirby, Constance         10-99 RNSS                   45.97    1:07.45  
 11 Lomax, Charlotte         10-99 RNSS                   45.04    1:11.01  
 12 Flatman, Grace           10-99 RNSS                   52.77    1:11.32  
 13 Burton, Lily             11-98 RNSS                   46.65    1:14.44  
 14 Nolan, Lianna            11-98 RNSS                   58.62    1:15.72  
 15 Allardice, Gilah         10-99 RNSS                   54.00    1:16.01  
 -- Summerfield, Hollie      11-98 RNSS                   59.00         DQ  
      10.1 A swimmer did not cover the whole distance – DNF
 -- Ayrton, Rachel           10-99 RNSS                   54.19         DQ  
      8.3 Alternating movement of legs or feet
 -- Hotton, Isabella         10-99 RNSS                   49.00         DQ  
      8.4 Did not touch at turn or finish with both hands, or touch not simultaneous
 
Girls 12-13 100 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Procter, Sarah           13-96 HBEST                1:01.48    1:04.81  
  2 Wilson, Kate             13-96 HBEST                1:07.05    1:06.31  
  3 Esson, Holly             13-96 HBEST                1:06.97    1:06.48  
  4 Harrington, Sarah        12-97 HBEST                1:07.02    1:06.67  
  5 Collins, Georgia         13-96 HBEST                1:06.48    1:07.72  
  6 Norman, Charlotte        13-96 HBEST                1:10.53    1:10.14  
  7 McAndrew, Fiona          13-96 HBEST                1:06.91    1:10.70  
  8 Fraser, Daisy            12-97 HBEST                1:05.05    1:10.71  
  9 Ayrton, Naomi            13-96 RNSS                 1:09.93    1:11.91  
 10 Knight, Julie            13-96 RNSS                 1:29.53    1:12.66  
 11 Hick, Emma               12-97 RNSS                 1:15.15    1:15.01  
 12 Stronell, Katie          13-96 RNSS                 1:16.25    1:15.81  
 13 Stokes, Helen            13-96 RNSS                 1:14.30    1:16.92  
 14 Try, Lalitha             12-97 RNSS                 1:12.00    1:17.35  
 15 Fisher, Hollie           12-97 RNSS                 1:17.98    1:17.49  
 16 Brownlee, Nicole         13-96 RNSS                 1:21.23    1:19.12  
 17 Matthews, Lauren         12-97 RNSS                 1:20.53    1:20.80  
 18 Massing, Sophie          12-97 RNSS                 1:24.87    1:22.11  
 19 Grimshaw, Ellie          13-96 RNSS                 1:27.27    1:23.41  
 20 Mead, Colette            13-96 RNSS                 1:21.93    1:23.68  
 21 Wharton-Adey, Kyesha     12-97 RNSS                 1:30.00    1:25.63  
 22 Walsh, Heidi             12-97 RNSS                 1:21.95    1:25.83  
 23 Shah, Reena              12-97 RNSS                 1:26.67    1:26.80  
 24 Blake, Kitty             13-96 RNSS                 1:26.82    1:27.55  
 -- Hall, Adelle             12-97 HBEST                1:11.44         DQ  
      10.1 A swimmer did not cover the whole distance – DNF
 -- Walker, Alice            12-97 RNSS                 1:34.00         DQ  
      10.1 A swimmer did not cover the whole distance – DNF
 
Girls 12-13 100 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Wilson, Kate             13-96 HBEST                1:11.12    1:12.02  
  2 Esson, Holly             13-96 HBEST                1:13.79    1:12.78  
  3 Procter, Sarah           13-96 HBEST                1:13.43    1:16.24  
  4 Harrington, Sarah        12-97 HBEST                1:13.78    1:17.01  
  5 Norman, Charlotte        13-96 HBEST                1:16.51    1:17.66  
  6 McAndrew, Fiona          13-96 HBEST                1:19.50    1:20.70  
  7 Fraser, Daisy            12-97 HBEST                1:19.29    1:22.80  
  8 Knight, Julie            13-96 RNSS                 1:26.03    1:23.63  
  9 Ayrton, Naomi            13-96 RNSS                 1:24.49    1:25.71  
 10 Stokes, Helen            13-96 RNSS                 1:28.45    1:26.78  
 11 Stronell, Katie          13-96 RNSS                 1:35.18    1:28.90  
 12 Hick, Emma               12-97 RNSS                 1:26.30    1:29.17  
 13 Grimshaw, Ellie          13-96 RNSS                 1:34.53    1:29.57  
 14 Brownlee, Nicole         13-96 RNSS                 1:36.18    1:31.21  
 15 Fisher, Hollie           12-97 RNSS                 1:34.00    1:32.66  
 16 Massing, Sophie          12-97 RNSS                 1:40.20    1:32.73  
 17 Try, Lalitha             12-97 RNSS                 1:33.29    1:32.78  
 18 Shah, Reena              12-97 RNSS                 1:37.57    1:36.86  
 19 Matthews, Lauren         12-97 RNSS                 1:37.08    1:37.73  
 20 Mead, Colette            13-96 RNSS                 1:34.34    1:38.72  
 21 Walsh, Heidi             12-97 RNSS                 1:38.45    1:41.05  
 22 Blake, Kitty             13-96 RNSS                 1:45.49    1:42.47  
 -- Hall, Adelle             12-97 HBEST                1:20.12         DQ  
      10.1 A swimmer did not cover the whole distance – DNF
 
Girls 12-13 100 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Procter, Sarah           13-96 HBEST                1:19.50    1:21.46  
  2 Esson, Holly             13-96 HBEST                1:20.00    1:22.08  
  3 McAndrew, Fiona          13-96 HBEST                1:20.31    1:23.59  
  4 Wilson, Kate             13-96 HBEST                1:23.74    1:25.69  
  5 Collins, Georgia         13-96 HBEST                1:23.00    1:26.82  
  6 Norman, Charlotte        13-96 HBEST                1:29.02    1:28.23  
  7 Harrington, Sarah        12-97 HBEST                1:26.77    1:29.55  
  8 Fraser, Daisy            12-97 HBEST                1:33.24    1:35.11  
  9 Stronell, Katie          13-96 RNSS                 1:40.98    1:36.72  
 10 Fisher, Hollie           12-97 RNSS                 1:35.75    1:37.36  
 11 Hick, Emma               12-97 RNSS                 1:34.17    1:38.47  
 12 Ayrton, Naomi            13-96 RNSS                 1:39.50    1:40.34  
 13 Stokes, Helen            13-96 RNSS                 1:45.01    1:41.13  
 14 Try, Lalitha             12-97 RNSS                 1:36.20    1:42.53  
 15 Wharton-Adey, Kyesha     12-97 RNSS                 1:45.00    1:46.33  
 16 Shah, Reena              12-97 RNSS                 1:47.43    1:47.28  
 17 Grimshaw, Ellie          13-96 RNSS                 1:56.66    1:50.43  
 18 Mead, Colette            13-96 RNSS                 1:45.37    1:50.66  
 19 Walsh, Heidi             12-97 RNSS                 1:48.52    1:51.34  
 20 Massing, Sophie          12-97 RNSS                 1:43.26    1:51.92  
 21 Blake, Kitty             13-96 RNSS                 2:01.43    1:56.60  
 -- Hall, Adelle             12-97 HBEST                1:29.97         DQ  
      10.1 A swimmer did not cover the whole distance – DNF
 
Girls 12-13 100 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Procter, Sarah           13-96 HBEST                1:10.42    1:12.11  
  2 Wilson, Kate             13-96 HBEST                1:12.81    1:12.82  
  3 Harrington, Sarah        12-97 HBEST                1:12.38    1:13.37  
  4 Fraser, Daisy            12-97 HBEST                1:13.55    1:15.44  
  5 Esson, Holly             13-96 HBEST                1:20.85    1:16.59  
  6 Collins, Georgia         13-96 HBEST                1:14.47    1:17.70  
  7 McAndrew, Fiona          13-96 HBEST                1:21.45    1:21.49  
  8 Norman, Charlotte        13-96 HBEST                1:29.28    1:25.07  
  9 Hick, Emma               12-97 RNSS                 1:35.00    1:26.64  
 10 Knight, Julie            13-96 RNSS                 1:36.79    1:28.99  
 11 Ayrton, Naomi            13-96 RNSS                 1:32.01    1:32.14  
 12 Wharton-Adey, Kyesha     12-97 RNSS                 1:50.00    1:32.97  
 13 Try, Lalitha             12-97 RNSS                 1:32.00    1:36.16  
 14 Stronell, Katie          13-96 RNSS                 1:40.09    1:36.20  
 15 Mead, Colette            13-96 RNSS                 1:39.80    1:41.58  
 16 Matthews, Lauren         12-97 RNSS                 1:46.75    1:47.52  
 -- Walker, Alice            12-97 RNSS                 1:35.21         DQ  
      10.1 A swimmer did not cover the whole distance – DNF
 -- Hall, Adelle             12-97 HBEST                1:49.00         DQ  
      10.1 A swimmer did not cover the whole distance – DNF
 
Girls 14-15 100 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Johnson, Holly           14-95 RNSS                 1:09.33    1:09.45  
  2 Green, Shannon           15-94 RNSS                 1:07.82    1:11.37  
  3 Morgan, Nicole (T/Trial) 14-95 RNSS                 1:12.95    1:12.95  
  4 Cameron, Evie            14-95 RNSS                 1:14.00    1:13.21  
  5 South, Ellie             15-94 RNSS                 1:09.89    1:13.51  
  6 McCabe, Bethanni         15-94 RNSS                 1:29.53    1:13.70  
  7 Griffiths, Lianne        15-94 RNSS                 1:18.18    1:14.39  
  8 Flatman, Amy             14-95 RNSS                 1:27.00    1:23.85  
 -- Diggins, Tara            15-94 RNSS                 1:17.40         DQ  
      10.1 A swimmer did not cover the whole distance – DNF
 -- Ferro, Raquel            14-95 RNSS                 1:29.03         DQ  
      10.1 A swimmer did not cover the whole distance – DNF
 -- Luscombe, Aoife          14-95 RNSS                 1:29.42         DQ  
      10.1 A swimmer did not cover the whole distance – DNF
 -- Harrington, Emma         15-94 HBEST                1:08.59         DQ  
      10.1 A swimmer did not cover the whole distance – DNF
 -- Crump, Lucy              14-95 RNSS                 1:15.74         DQ  
      10.1 A swimmer did not cover the whole distance – DNF
 -- Fraser, Bethan           14-95 RNSS                 1:14.22         DQ  
      10.1 A swimmer did not cover the whole distance – DNF
 
Girls 14-15 100 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Johnson, Holly           14-95 RNSS                 1:27.46    1:21.06  
  2 Harrington, Emma         15-94 HBEST                1:13.47    1:21.10  
  3 Green, Shannon           15-94 RNSS                 1:28.92    1:21.70  
  4 Crump, Lucy              14-95 RNSS                 1:22.34    1:22.62  
  5 Morgan, Nicole (T/Trial) 14-95 RNSS                 1:22.16    1:23.69  
  6 Diggins, Tara            15-94 RNSS                 1:32.19    1:26.93  
  7 McCabe, Bethanni         15-94 RNSS                 1:27.14    1:30.59  
  8 South, Ellie             15-94 RNSS                 1:28.94    1:31.47  
  9 Flatman, Amy             14-95 RNSS                 1:45.97    1:32.94  
 -- Fraser, Bethan           14-95 RNSS                 1:27.83         DQ  
      10.1 A swimmer did not cover the whole distance – DNF
 -- Ferro, Raquel            14-95 RNSS                 1:49.48         DQ  
      10.1 A swimmer did not cover the whole distance – DNF
 
Girls 14-15 100 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Crump, Lucy              14-95 RNSS                 1:28.29    1:26.96  
  2 Griffiths, Lianne        15-94 RNSS                 1:28.95    1:28.06  
  3 Green, Shannon           15-94 RNSS                 1:33.12    1:33.90  
  4 South, Ellie             15-94 RNSS                 1:33.72    1:34.31  
  5 Harrington, Emma         15-94 HBEST                1:30.25    1:36.83  
  6 Morgan, Nicole (T/Trial) 14-95 RNSS                 1:37.68    1:39.09  
  7 Diggins, Tara            15-94 RNSS                 1:38.00    1:39.52  
  8 Luscombe, Aoife          14-95 RNSS                 1:47.20    1:43.00  
  9 Flatman, Amy             14-95 RNSS                 1:38.00    1:46.93  
 -- Fraser, Bethan           14-95 RNSS                 1:26.93         DQ  
      10.1 A swimmer did not cover the whole distance – DNF
 -- Ferro, Raquel            14-95 RNSS                 1:44.28         DQ  
      10.1 A swimmer did not cover the whole distance – DNF
 
Girls 14-15 100 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Cameron, Evie            14-95 RNSS                 1:27.00    1:20.14  
  2 Johnson, Holly           14-95 RNSS                 1:19.83    1:20.17  
  3 Green, Shannon           15-94 RNSS                 1:24.98    1:24.57  
  4 South, Ellie             15-94 RNSS                 1:30.00    1:24.62  
  5 Crump, Lucy              14-95 RNSS                 1:24.79    1:25.08  
  6 McCabe, Bethanni         15-94 RNSS                 1:32.72    1:25.62  
  7 Flatman, Amy             14-95 RNSS                 1:30.97    1:30.38  
  8 Morgan, Nicole (T/Trial) 14-95 RNSS                 1:34.93    1:39.18  
 -- Harrington, Emma         15-94 HBEST                1:16.81         DQ  
      10.1 A swimmer did not cover the whole distance – DNF
 -- Fraser, Bethan           14-95 RNSS                 1:26.93         DQ  
      10.1 A swimmer did not cover the whole distance – DNF
 
Girls 16 & Over 100 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Marr, Francesca          16-93 HBEST                  59.68    1:01.86  
  2 Wilson, Sophie           16-93 HBEST                1:00.89    1:02.53  
  3 Bingham, Chloe           16-93 RNSS                 1:07.00    1:09.03  
 -- Haggitt, Pippa           17-92 RNSS                 1:10.43         DQ  
      10.1 A swimmer did not cover the whole distance – DNF
 
Girls 16 & Over 100 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Wilson, Sophie           16-93 HBEST                1:08.70    1:09.05  
  2 Marr, Francesca          16-93 HBEST                1:12.23    1:14.46  
  3 Haggitt, Pippa           17-92 RNSS                 1:19.46    1:20.48  
 -- Lawrence, Tria           16-93 RNSS                 1:20.46         DQ  
      10.1 A swimmer did not cover the whole distance – DNF
 
Girls 16 & Over 100 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Marr, Francesca          16-93 HBEST                1:10.05    1:14.95  
  2 Wilson, Sophie           16-93 HBEST                1:17.14    1:17.90  
  3 Haggitt, Pippa           17-92 RNSS                 1:31.87    1:35.00  
  4 Mead, Tara               16-93 RNSS                 1:35.29    1:36.54  
 
Girls 16 & Over 100 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Wilson, Sophie           16-93 HBEST                1:03.30    1:06.68  
  2 Marr, Francesca          16-93 HBEST                1:05.95    1:07.64  
  3 Bingham, Chloe           16-93 RNSS                 1:18.90    1:17.71  
  4 Haggitt, Pippa           17-92 RNSS                 1:19.65    1:23.69  
  5 Lawrence, Tria           16-93 RNSS                 1:23.80    1:27.80  
  6 Mead, Tara               16-93 RNSS                 1:25.05    1:30.52  
 
Girls 33 SC Meter Freestyle Mini stars
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Dempsey, Grace           8-01 RNSS                   23.00      29.19  
  2 Fraser, Ruby             6-03 RNSS                   23.00      31.20  
  3 Kilmartin, Lucy          7-02 RNSS                   24.00      34.74  
  4 Hussein, Riana           7-02 RNSS                   26.00      40.37  
 
Girls 33 SC Meter Backstroke mini stars
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Dempsey, Grace           8-01 RNSS                   25.00      33.49  
  2 Fraser, Ruby             6-03 RNSS                   24.00      34.58  
  3 Hussein, Riana           7-02 RNSS                   30.00      41.02  
  4 Kilmartin, Lucy          7-02 RNSS                   27.00      45.86  
 
Girls 33 SC Meter Breaststroke Mini stars
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Dempsey, Grace           8-01 RNSS                   34.00      38.34  
  2 Kilmartin, Lucy          7-02 RNSS                   33.00      43.31  
  3 Hussein, Riana           7-02 RNSS                   37.00      44.94  
  4 Fraser, Ruby             6-03 RNSS                   36.00      50.59  
 
Boys 9 & Under 33 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Collins, Alfie           9-00 RNSS                   17.30      24.07  
  2 Fallon, Conor            9-00 RNSS                   18.60      24.74  
  3 Fraser, Max              8-01 RNSS                   18.80      25.03  
  4 Styles, Liam             8-01 RNSS                   19.90      25.52  
  5 O'Connor, Sean           9-00 RNSS                   19.05      27.88  
  6 Keeling, Thomas          8-01 RNSS                   21.00      29.62  
 
Boys 9 & Under 33 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Fallon, Conor            9-00 RNSS                   21.08      29.57  
  2 Styles, Liam             8-01 RNSS                   21.80      29.90  
  3 Collins, Alfie           9-00 RNSS                   22.50      30.20  
  4 Fraser, Max              8-01 RNSS                   27.25      30.51  
  5 O'Connor, Sean           9-00 RNSS                   24.35      31.19  
  6 Keeling, Thomas          8-01 RNSS                   24.20      33.02  
 
Boys 9 & Under 33 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Collins, Alfie           9-00 RNSS                   23.50      33.20  
  2 Fraser, Max              8-01 RNSS                   32.16      36.65  
  3 Styles, Liam             8-01 RNSS                   32.00      37.05  
  4 Fallon, Conor            9-00 RNSS                   26.50      37.06  
  5 Keeling, Thomas          8-01 RNSS                   26.80      38.28  
  6 O'Connor, Sean           9-00 RNSS                   29.00      38.36  
 
Boys 9 & Under 33 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Collins, Alfie           9-00 RNSS                   18.80      26.28  
  2 Styles, Liam             8-01 RNSS                   24.00      28.89  
  3 Fraser, Max              8-01 RNSS                   26.00      29.14  
  4 O'Connor, Sean           9-00 RNSS                   22.78      29.39  
  5 Fallon, Conor            9-00 RNSS                   23.40      30.05  
 -- Keeling, Thomas          8-01 RNSS                   25.00         DQ  
      8.2 Arms not brought forward together
 
Boys 10-11 66 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 O'Connor, Bradley        11-98 HBEST                  32.93      45.57  
  2 Foley, Noah              11-98 HBEST                  33.70      45.72  
  3 McAndrew, Davin          11-98 RNSS                   36.54      48.26  
  4 Brennand, Daniel         10-99 HBEST                  36.01      49.00  
  5 Chapman, Daniel          11-98 RNSS                   36.40      50.40  
  6 Pearson, Jamie           10-99 HBEST                  39.00      50.67  
  7 Kenway, Oliver           10-99 RNSS                   37.93      50.73  
  8 Buijs, Joash             10-99 RNSS                   39.15      50.89  
  9 Johnson, Alfie           10-99 RNSS                   36.42      53.71  
 10 Hawkins, Nicholas        10-99 RNSS                   41.05      55.49  
 11 Koenig, Benjamin         10-99 RNSS                   36.84      56.56  
 12 Filby, Brandon           10-99 RNSS                   37.76      56.69  
 13 Thobhani, Ankush         11-98 RNSS                   39.64      59.11  
 14 Lewis, Zachary           11-98 RNSS                   40.88      59.53  
 15 McCorkell, Harry         10-99 RNSS                   41.49      59.84  
 16 Itabashi, Hideki         11-98 RNSS                   42.64    1:00.97  
 17 Fielder, Troy            10-99 RNSS                   48.00    1:09.33  
 
Boys 10-11 66 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
